| MWLguide.com | History | Managers | Bruce Kimm | |
| Managers: | Index | |
Midwest League ManagersBruce KimmOne Midwest League season:
Playing Career
Management styleThere's nothing particularly unusual about Kimm's management style, as evidenced by his minor league record. His teams' baserunning skills seem to have been generally poor, however. |
New 15mar03 Changed 10feb08 Major Change 10feb08 |
Bruce Edward Kimm |
||||||||||||||
| DOB: June 29, 1951 | Cedar Rapids, Iowa | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Chicago | American (ML) | White Sox | Third Base Coach | ||||||||||
| 2002* | Chicago | National (ML) | Cubs | 78 | * | * | * | * | * | 33 | 45 | .423 | ||
| 2002* | Iowa | Pacific Coast (AAA) | Cubs | 89 | * | * | * | * | * | 44 | 45 | .494 | ||
| 2001 | Iowa | Pacific Coast (AAA) | Cubs | 143 | 4 | 36 | 176 | .64 | 57 | 83 | 60 | .580 | ||
| Playoff Qualifier | ||||||||||||||
| 2000 | Colorado | National (ML) | Rockies | Major League Scout | ||||||||||
| 1999 | Colorado | National (ML) | Rockies | Bench Coach | ||||||||||
| 1998 | Florida | National (ML) | Marlins | Bullpen Coach | ||||||||||
| 1997 | Florida | National (ML) | Marlins | Bullpen Coach | ||||||||||
| 1996 | Orlando | Southern (AA) | Cubs | 139 | 6 | 35 | 190 | .61 | 36 | 61 | 78 | .439 | ||
| 1995 | Orlando | Southern (AA) | Cubs | 143 | 6 | 54 | 156 | .53 | 50 | 76 | 67 | .531 | ||
| Playoff Qualifier; Manager of the Year | ||||||||||||||
| 1994 | Richmond | International (AAA) | Braves | Third Base Coach | ||||||||||
| 1993 | Greenville | Southern (AA) | Braves | 142 | 7 | 34 | 176 | .55 | 43 | 75 | 67 | .528 | ||
| 1992 | San Diego | National (ML) | Padres | Third Base Coach | ||||||||||
| 1991 | San Diego | National (ML) | Padres | Coach | ||||||||||
| 1990 | Pittsburgh | National (ML) | Pirates | Coach/Coordinator of Minor League Instruction | ||||||||||
| 1989 | Pittsburgh | National (ML) | Pirates | Bench Coach | ||||||||||
| 1988 | Cincinnati | National (ML) | Reds | Coach | ||||||||||
| 1987 | Cincinnati | National (ML) | Reds | Coach | ||||||||||
| 1986 | Cincinnati | National (ML) | Reds | Coach | ||||||||||
| 1985 | Cincinnati | National (ML) | Reds | Coach | ||||||||||
| 1984 | Cincinnati | National (ML) | Reds | Coach | ||||||||||
| 1983 | Cedar Rapids | Midwest (A) | Reds | 140 | 22 | 25 | 250 | .68 | 44 | 76 | 64 | .543 | ||
| Playoff Qualifier | ||||||||||||||
| 1982 | Lakeland | Florida State (A+) | Tigers | 138 | 35 | 37 | 150 | .68 | 42 | 65 | 68 | .489 | ||
| 1981 | ||||||||||||||
| 1969-80 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Majors | 1 Season | 78 | --- | --- | --- | --- | --- | 33 | 45 | .423 | ||||
| Coach | 13 Seasons | |||||||||||||
| Minors | 7 Seasons | 934 | 80 | 221 | 1098 | .62 | 272 | 480 | 449 | .517 | ||||
| Scout | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 6 (22) Seasons | 1012 | 80 | 221 | 1098 | .62 | 272 | 513 | 494 | .509 | ||||
|
|
||||||||||||||
|
*Kimm shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1983 Midwest League Managers | |||
|---|---|---|---|
| Bialas | Boles | Coleman | Cox |
| Fischer | Gomez | Harrison | Hodge |
| Kimm | Lachemann | Manuel | Nordbrook |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.