| MWLguide.com | History | Managers | Paul Kirschr | |
| Managers: | Index | |
|
|
Midwest League ManagersPaul KirschFour Midwest League seasons:
Playing Career
Management styleKirsch's pitchers rarely issued intentional walks and were not expected to pitch complete games. He taught the running game; his baserunners were far more successful than is usual at the low levels of professional ball. |
New 7mar01 Changed 31aug10 Major Change 3apr09 |
|
|
Paul Kirsch |
|
||||||||||||
| DOB: June 21, 1956 | Eugene, Oregon | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tampa Bay | American (ML) | Rays | Scout | ||||||||||
| 2008 | Tampa Bay | American (ML) | Rays | Northwest Scouting Supervisor | ||||||||||
| 2007 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 2006 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 2005 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 2004 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 2003 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 2002 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 2001 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 2000 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 1999 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 1998 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 1997 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 1996 | Tampa Bay | American (ML) | Devil Rays | Northwest Scouting Supervisor | ||||||||||
| 1995 | Elmira |
New York- Pennsylvania (A-) |
Marlins | 76 | 0 | 7 | 163 | .68 | 14 | 25 | 51 | .329 | ||
| 1994 | ||||||||||||||
| 1993 | Portland | Pacific Coast (AAA) | Twins | Hitting Coach | ||||||||||
| 1992 | Portland | Pacific Coast (AAA) | Twins | Hitting Coach | ||||||||||
| 1991 | Portland | Pacific Coast (AAA) | Twins | Hitting Coach | ||||||||||
| 1990 | Eugene | Northwest (A-) | Royals | 76 | 2 | 4 | 141 | .70 | 30 | 30 | 46 | .395 | ||
| 1989 | Eugene | Northwest (A-) | Royals | 76 | 5 | 2 | 201 | .79 | 14 | 43 | 33 | .566 | ||
| 1988 | Eugene | Northwest (A-) | Royals | 76 | 0 | 2 | 167 | .71 | 16 | 38 | 38 | .500 | ||
| 1987 | Cedar Rapids | Midwest (A) | Reds | 140 | 13 | 10 | 249 | .69 | 38 | 70 | 70 | .500 | ||
| 1986* | Cedar Rapids | Midwest (A) | Reds | 34 | * | * | * | * | * | 20 | 14 | .588 | ||
| 1986* | Cedar Rapids | Midwest (A) | Reds | Coach | ||||||||||
| 1985 | Cedar Rapids | Midwest (A) | Reds | Coach | ||||||||||
| 1984 | Cedar Rapids | Midwest (A) | Reds | Coach | ||||||||||
| 1977-83 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 6 Seasons | 444 | 20 | 25 | 921 | .72 | 112 | 206 | 238 | .464 | ||||
| Coach | 6 Seasons | |||||||||||||
| Scout | 13 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 6 (24) Seasons | 478 | 20 | 25 | 921 | .72 | 112 | 226 | 252 | .473 | ||||
| *Kirsch shared the managing duties for this team. | ||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1987 Midwest League Managers | |||
|---|---|---|---|
| Adams | Berry | Cuellar | Evers |
| Hodge | Kirsch | Leppert | Miner |
| Nettles | Pitts | Rodriguez | Tracy |
| 1986 Midwest League Managers | ||||
|---|---|---|---|---|
| Cuellar | Dusan | Hodge | Kirsch | Lachemann |
| Leppert | Mackanin | Miner | Mull | Nettles |
| Petrocelli | Pitts | Sims | Swisher | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.