| MWLguide.com | History | Managers | Wayne Krenchicki | |
| Managers: | Index | |
Midwest League ManagersWayne KrenchickiThree Midwest League seasons: Playing Career
Management styleWhile Krenchicki was working in the Brewers organization, he was a super-aggressive manager: His guys ran wild on the basepaths, and he was more likely to call for a bunt than almost anyone. His handling of pitchers, in contrast, was pretty conventional. |
New 31dec98 Changed 28apr08 Major Change 28apr08 |
Wayne Richard Krenchicki |
||||||||||||||
| DOB: September 17, 1954 | Trenton, New Jersey | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Newark | Atlantic (Indy) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2007 | Newark | Atlantic (Indy) | --- | 126 | --- | --- | --- | --- | --- | 72 | 54 | .571 | ||
| Playoff Qualifier; League Champion | ||||||||||||||
| 2006 | Camden | Atlantic (Indy) | --- | 126 | --- | --- | --- | --- | --- | 61 | 65 | .484 | ||
| 2005 | Camden | Atlantic (Indy) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2004 | Camden | Atlantic (Indy) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2003 | Camden | Atlantic (Indy) | --- | 126 | --- | --- | --- | --- | --- | 78 | 48 | .619 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 2002 | Camden | Atlantic (Indy) | --- | 125 | --- | --- | --- | --- | --- | 71 | 54 | .568 | ||
| Best Record, Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2001 | Camden | Atlantic (Indy) | --- | 126 | --- | --- | --- | --- | --- | 49 | 77 | .389 | ||
| 2000 | Lehigh Valley | Atlantic (Indy) | --- | 138 | --- | --- | --- | --- | --- | 51 | 87 | .370 | ||
| 1999 | Lehigh Valley | Atlantic (Indy) | --- | 119 | --- | --- | --- | --- | --- | 52 | 67 | .437 | ||
| 1998 | Newburgh | Atlantic (Indy) | --- | 100 | --- | --- | --- | --- | --- | 42 | 58 | .420 | ||
| 1997 | Madison | Northern (Indy) | --- | 84 | --- | --- | --- | --- | --- | 34 | 50 | .405 | ||
| 1996 | Madison | Northern (Indy) | --- | 85 | --- | --- | --- | --- | --- | 44 | 41 | .518 | ||
| Playoff Qualifier | ||||||||||||||
| 1995 | Tyler | Texas-Louisiana (Indy) | --- | 100 | --- | --- | --- | --- | --- | 48 | 52 | .480 | ||
| 1994 | Beloit | Midwest (A) | Brewers | 140 | 20 | 24 | 319 | .72 | 84 | 76 | 64 | .543 | ||
| 1993 | Beloit | Midwest (A) | Brewers | 134 | 14 | 22 | 276 | .66 | 46 | 60 | 74 | .448 | ||
| 1992 | Beloit | Midwest (A) | Brewers | 135 | 14 | 20 | 259 | .59 | 57 | 77 | 58 | .570 | ||
| Playoff Qualifier | ||||||||||||||
| 1991 | Brewers | Arizona (R) | Brewers | 60 | 4 | 9 | 112 | .64 | 16 | 34 | 26 | .567 | ||
| 1989-91 | ||||||||||||||
| 1976-88 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 4 Seasons | 469 | 52 | 75 | 966 | .66 | 203 | 247 | 222 | .527 | ||||
| Independent | 13 Seasons | 1255 | --- | --- | --- | --- | --- | 602 | 653 | .480 | ||||
|
|
||||||||||||||
| Total | 17 Seasons | 1724 | 52 | 75 | 966 | .66 | 203 | 849 | 875 | .492 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1994 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Colborn | Cunningham | Dillard | Dwyer |
| Gellinger | Jones | Krenchicki | Lawless | Lezcano |
| Mizerock | Mull | Roadcap | Romero | |
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.