| MWLguide.com | History | Managers | Rob Leary | |
| Managers: | Index | |
Midwest League ManagersRob LearyTwo Midwest League seasons:
Playing Career
Management styleExcept that his teams liked to steal, Leary was a fairly conservative manager. |
New 15jan99 Changed 20jan08 Major Change 7dec07 |
Rob Leary |
||||||||||||||
| DOB: December 3, 1963 | ||||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Boston | American (ML) | Red Sox | Minor League Field Coordinator | ||||||||||
| 2006 | Boston | American (ML) | Red Sox | Minor League Field Coordinator | ||||||||||
| 2005 | Boston | American (ML) | Red Sox | Minor League Field Coordinator | ||||||||||
| 2004 | Boston | American (ML) | Red Sox | Minor League Field Coordinator | ||||||||||
| 2003 | Boston | American (ML) | Red Sox | Minor League Field Coordinator | ||||||||||
| 2002 | Boston | American (ML) | Red Sox | Minor League Catching Instructor | ||||||||||
| 2001 | Florida | National (ML) | Marlins | Advance Scout | ||||||||||
| 2000 | Florida | National (ML) | Marlins | Advance Scout | ||||||||||
| 1999 | Florida | National (ML) | Marlins | Minor League Field Operations Director | ||||||||||
| 1995-98 | Marlins organization | |||||||||||||
| 1994 | West Palm Beach | Florida State (A+) | Expos | 132 | 9 | 8 | 170 | .62 | 34 | 71 | 60 | .542 | ||
| Playoff Qualifier | ||||||||||||||
| 1993 | West Palm Beach | Florida State (A+) | Expos | 136 | 3 | 12 | 221 | .63 | 51 | 69 | 67 | .507 | ||
| 1992 | Rockford | Midwest (A) | Expos | 136 | 17 | 12 | 303 | .70 | 25 | 66 | 70 | .485 | ||
| 1991* | Rockford | Midwest (A) | Expos | 87 | * | * | * | * | * | 48 | 39 | .552 | ||
| 1990 | Rockford | Midwest (A) | Expos | Player/Coach | ||||||||||
| 1986-90 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 5 Seasons | |||||||||||||
| Minors | 4 Seasons | 491 | 29 | 32 | 694 | .66 | 110 | 254 | 236 | .518 | ||||
| Coach | 2 Seasons | |||||||||||||
| Scout | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 4 (12) Seasons | 491 | 29 | 32 | 694 | .66 | 110 | 254 | 236 | .518 | ||||
|
*Leary shared the managing duties for this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.