| MWLguide.com | History | Managers | Jim Lett | |
| Managers: | Index | |
Midwest League ManagersJim LettTwo Midwest League seasons:
Playing Career
Management styleThe teams Lett managed had two really obvious characteristics: They ran the bases intelligently, and they bunted more than any other team in the league. |
New 18feb03 Changed 24apr08 Major Change 24apr08 |
James Curtis Lett |
||||||||||||||
| DOB:January 3, 1951 | Charleston, West Virginia | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | West Virginia | South Atlantic (A) | Brewers | Coach | ||||||||||
| 2007 | Pittsburgh | National (ML) | Pirates | Bench Coach | ||||||||||
| 2006 | Pittsburgh | National (ML) | Pirates | Bench Coach | ||||||||||
| 2005 | Los Angeles | National (ML) | Dodgers | Bench Coach | ||||||||||
| 2004 | Los Angeles | National (ML) | Dodgers | Bullpen Coach | ||||||||||
| 2003 | Los Angeles | National (ML) | Dodgers | Bullpen Coach | ||||||||||
| 2002 | Los Angeles | National (ML) | Dodgers | Bullpen Coach | ||||||||||
| 2001 | Los Angeles | National (ML) | Dodgers | Bullpen Coach | ||||||||||
| 2000 | Toronto | American (ML) | Blue Jays | Assistant Player Development Director | ||||||||||
| 1999 | Toronto | American (ML) | Blue Jays | Bench Coach | ||||||||||
| 1998 | Toronto | American (ML) | Blue Jays | Bench Coach | ||||||||||
| 1997 | Toronto | American (ML) | Blue Jays | Coach | ||||||||||
| 1996 | Cincinnati | National (ML) | Reds | Bench Coach | ||||||||||
| 1995 | Cincinnati | National (ML) | Reds | Minor League Field Coordinator | ||||||||||
| 1994 | Cincinnati | National (ML) | Reds | Minor League Field Coordinator | ||||||||||
| 1993 | Cincinnati | National (ML) | Reds | Minor League Field Coordinator | ||||||||||
| 1992 | Nashville | American Association (AAA) | Reds | Coach | ||||||||||
| 1991 | Nashville | American Association (AAA) | Reds | Coach | ||||||||||
| 1990 | Charleston, WVA | South Atlantic (A) | Reds | 143 | 19 | 28 | 222 | .71 | 54 | 77 | 66 | .538 | ||
| Playoff Qualifier; Playoff Champion | ||||||||||||||
| 1989 | Cincinnati | National (ML) | Reds | Bench Coach | ||||||||||
| 1988 | Cincinnati | National (ML) | Reds | Bench Coach | ||||||||||
| 1987 | Cincinnati | National (ML) | Reds | Bench Coach | ||||||||||
| 1986 | Cincinnati | National (ML) | Reds | Bench Coach | ||||||||||
| 1985 | Billings | Pioneer (R+) | Reds | 68 | 15 | 7 | 83 | .80 | 29 | 41 | 27 | .603 | ||
| 1984 | Cedar Rapids | Midwest (A) | Reds | 138 | 33 | 30 | 188 | .73 | 47 | 75 | 63 | .543 | ||
| 1983 | Waterbury | Eastern (AA) | Reds | 139 | 36 | 26 | 181 | .70 | 49 | 59 | 80 | .424 | ||
| 1982 | Waterbury | Eastern (AA) | Reds | 138 | 21 | 30 | 214 | .75 | 72 | 56 | 82 | .406 | ||
| 1981 | Tampa | Florida State (A+) | Reds | 134 | 23 | 39 | 158 | .70 | 71 | 79 | 54 | .594 | ||
| Playoff Qualifier | ||||||||||||||
| 1980 | Cedar Rapids | Midwest (A) | Reds | 140 | 17 | 20 | 197 | .73 | 88 | 59 | 81 | .421 | ||
| 1979 | Greensboro | Western Carolinas (A) | Reds | 136 | 19 | 36 | 180 | .71 | 78 | 65 | 71 | .478 | ||
| 1978 | Shelby | Western Carolinas (A) | Reds | 139 | 23 | 25 | 109 | .66 | 84 | 75 | 64 | .540 | ||
| Manager of the Year | ||||||||||||||
| 1977 | Shelby | Western Carolinas (A) | Reds | 139 | 36 | 18 | 172 | .71 | 54 | 60 | 79 | .432 | ||
| 1976 | ||||||||||||||
| 1973-75 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 4 Seasons | |||||||||||||
| Coach | 15 Seasons | |||||||||||||
| Minors | 10 Seasons | 1314 | 242 | 259 | 1704 | .72 | 626 | 646 | 667 | .492 | ||||
| Coach | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 10 (31) Seasons | 1314 | 242 | 259 | 1704 | .72 | 626 | 646 | 667 | .492 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1984 Midwest League Managers | |||
|---|---|---|---|
| Cox | Dyer | Fischer | Gamboa |
| Hodge | Jaramillo | Lachemann | Lett |
| Maddon | Mahlberg | Rende | Rigoli |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.