| MWLguide.com | History | Managers | Steve Liddle | |
| Managers: | Index | |
Steven Michael Liddle |
||||||||||||||
| DOB:March 4, 1959 | Nashville, Tennessee | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Minnesota | American (ML) | Twins | Bench Coach | ||||||||||
| 2007 | Minnesota | American (ML) | Twins | Bench Coach | ||||||||||
| 2006 | Minnesota | American (ML) | Twins | Bench Coach | ||||||||||
| 2005 | Minnesota | American (ML) | Twins | Bench Coach | ||||||||||
| 2004 | Minnesota | American (ML) | Twins | Bench Coach | ||||||||||
| 2003 | Minnesota | American (ML) | Twins | Bench Coach | ||||||||||
| 2002 | Minnesota | American (ML) | Twins | Bench Coach | ||||||||||
| 2001 | Minnesota | American (ML) | Twins | Minor League Field Coordinator | ||||||||||
| 2000 | Minnesota | American (ML) | Twins | Minor League Field Coordinator | ||||||||||
| 1999 | Minnesota | American (ML) | Twins | Minor League Field Coordinator | ||||||||||
| 1998 | Twins | Gulf Coast (R) | Twins | 60 | 1 | 7 | 115 | .74 | 13 | 34 | 26 | .567 | ||
| Playoff Qualifier | ||||||||||||||
| 1997 | Twins | Gulf Coast (R) | Twins | 60 | 2 | 8 | 151 | .73 | 17 | 28 | 32 | .467 | ||
| 1996 | Salt Lake | Pacific Coast (AAA) | Twins | Hitting Coach | ||||||||||
| 1995 | Salt Lake | Pacific Coast (AAA) | Twins | Hitting Coach | ||||||||||
| 1994-95 | Aragua | Venezuelan (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1994 | Fort Myers | Florida State (A+) | Twins | 134 | 10 | 35 | 268 | .69 | 23 | 71 | 63 | .530 | ||
| 1993 | Fort Myers | Florida State (A+) | Twins | 134 | 10 | 33 | 207 | .69 | 44 | 55 | 79 | .410 | ||
| 1992 | Visalia | California (A+) | Twins | 137 | 10 | 33 | 326 | .68 | 21 | 75 | 61 | .551 | ||
| Playoff Qualifier | ||||||||||||||
| 1991 | Visalia | California (A+) | Twins | 136 | 8 | 32 | 290 | .72 | 35 | 58 | 78 | .426 | ||
| 1990 | Kenosha | Midwest (A) | Twins | 138 | 15 | 25 | 286 | .68 | 53 | 61 | 77 | .442 | ||
| 1989 | Kenosha | Midwest (A) | Twins | 129 | 17 | 30 | 283 | .68 | 24 | 63 | 66 | .488 | ||
| 1981-88 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 3 Seasons | |||||||||||||
| Coach | 6 Seasons | |||||||||||||
| Minors | 8 Seasons | 928 | 73 | 203 | 1926 | .70 | 230 | 445 | 482 | .480 | ||||
| Coach | 2 Seasons | |||||||||||||
| Winter | 1 Season | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 8 (19) Seasons | 928 | 73 | 203 | 1926 | .70 | 230 | 445 | 482 | .480 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1990 Midwest League Managers | ||||
|---|---|---|---|---|
| Breeden | Champion | Derksen | Liddle | Little |
| Long | Mahlberg | Miley | Mull | Parsons |
| Patterson | Quade | Saul | Young | |
| 1989 Midwest League Managers | ||||
|---|---|---|---|---|
| Bodie | Jones | Liddle | Moreno | Miley |
| Mills | Nettles | Patterson | Poldberg | Quade |
| Radison | Rodriguez | Saul | Taveras | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.