| MWLguide.com | History | Managers | Grady Little | |
| Managers: | Index | |
Midwest League ManagersGrady LittleOne (partial) Midwest League season:
Playing Career
Management styleOn the whole, Grady Little's a conventional manager. His baserunning strategies are very conservative; his teams never gamble on the basepaths. Grady is Brian Little's brother. |
New 19jan01 Changed 20jan08 Major Change 20aug07 |
William Grady Little |
||||||||||||||
| DOB:March 3, 1950 | Abilene, Texas | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Los Angeles | National (ML) | Dodgers | |||||||||||
| 2006 | Los Angeles | National (ML) | Dodgers | 162 | 1 | 40 | 177 | .72 | 66 | 88 | 74 | .543 | ||
| Playoff Qualifier | ||||||||||||||
| 2005 | Chicago | National (ML) | Cubs | Minor League Catching Instructor | ||||||||||
| 2004 | Chicago | National (ML) | Cubs | Minor League Catching Instructor | ||||||||||
| 2003 | Boston | American (ML) | Red Sox | 162 | 5 | 41 | 123 | .72 | 24 | 95 | 67 | .586 | ||
| Playoff Qualifier | ||||||||||||||
| 2002 | Boston | American (ML) | Red Sox | 162 | 5 | 29 | 108 | .74 | 22 | 93 | 69 | .574 | ||
| 2001 | Cleveland | American (ML) | Indians | Bench Coach | ||||||||||
| 2000 | Cleveland | American (ML) | Indians | Bench Coach | ||||||||||
| 1999 | Boston | American (ML) | Red Sox | Bench Coach | ||||||||||
| 1998 | Boston | American (ML) | Red Sox | Bench Coach | ||||||||||
| 1997 | Boston | American (ML) | Red Sox | Bench Coach | ||||||||||
| 1996 | San Diego | National (ML) | Padres | Bullpen Coach | ||||||||||
| 1995 | Richmond | International (AAA) | Braves | 141 | 4 | 36 | 139 | .50 | 39 | 75 | 66 | .532 | ||
| Playoff Qualifier | ||||||||||||||
| 1994 | Richmond | International (AAA) | Braves | 141 | 8 | 42 | 177 | .67 | 33 | 80 | 61 | .567 | ||
| Best Record, Playoff Qualifier, League Champion, Manager of the Year | ||||||||||||||
| 1993 | Richmond | International (AAA) | Braves | 142 | 4 | 40 | 180 | .62 | 29 | 80 | 62 | .563 | ||
| Playoff Qualifier | ||||||||||||||
| 1992 | Grand Canyon | Arizona (Coop) | Fall | 53 | --- | --- | --- | --- | --- | 26 | 27 | .491 | ||
| 1992 | Greenville | Southern (AA) | Braves | 143 | 14 | 22 | 262 | .63 | 30 | 100 | 43 | .699 | ||
| Best Record, Playoff Qualifier, League Champion, Manager of the Year | ||||||||||||||
| 1991 | Durham | Carolina (A+) | Braves | 145 | 13 | 26 | 316 | .61 | 33 | 79 | 58 | .577 | ||
| 1990 | Durham | Carolina (A+) | Braves | 139 | 9 | 30 | 220 | .63 | 24 | 71 | 68 | .511 | ||
| 1989 | Durham | Carolina (A+) | Braves | 139 | 9 | 32 | 267 | .63 | 33 | 84 | 54 | .609 | ||
| Best Record, Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1988* | Durham | Carolina (A+) | Braves | 97 | * | * | * | * | * | 52 | 45 | .536 | ||
| 1988* | Burlington | Midwest (A) | Braves | 42 | * | * | * | * | * | 20 | 22 | .476 | ||
| 1987 | Pulaski | Appalachian (R+) | Braves | 70 | 7 | 16 | 126 | .73 | 12 | 39 | 31 | .557 | ||
| 1986 | Pulaski | Appalachian (R+) | Braves | 66 | 7 | 8 | 114 | .87 | 14 | 41 | 25 | .621 | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1985 | Kinston | Carolina (A+) | Blue Jays | 138 | 13 | 8 | 319 | .69 | 19 | 64 | 73 | .467 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1984* | Charlotte | Southern (AA) | Orioles | 72 | * | * | * | * | * | 29 | 43 | .403 | ||
| 1984* | Hagerstown | Carolina (A+) | Orioles | 4 | * | * | * | * | * | 1 | 3 | .250 | ||
| 1983 | Charlotte | Southern (AA) | Orioles | 146 | 26 | 38 | 141 | .62 | 42 | 69 | 77 | .473 | ||
| 1982 | Hagerstown | Carolina (A+) | Orioles | 136 | 23 | 39 | 211 | .66 | 30 | 71 | 65 | .522 | ||
| 1981 | Hagerstown | Carolina (A+) | Orioles | 138 | 32 | 46 | 224 | .63 | 25 | 70 | 68 | .507 | ||
| Playoff Qualifier, League Champion, Manager of the Year | ||||||||||||||
| 1980 | Bluefield | Appalachian (R+) | Orioles | 68 | 8 | 13 | 82 | .72 | 8 | 29 | 39 | .426 | ||
| 1975-79 | Out of Baseball | |||||||||||||
| 1974 | West Haven | Eastern (AA) | Yankees | Coach | ||||||||||
| 1973 | West Haven | Eastern (AA) | Yankees | Coach | ||||||||||
| 1972 | West Haven | Eastern (AA) | Yankees | Coach | ||||||||||
| 1971 | West Haven | Eastern (AA) | Yankees | Coach | ||||||||||
| 1970 | ||||||||||||||
| 1969 | Military Reserve Service | |||||||||||||
| 1968, 72-73 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Majors | 3 Seasons | 486 | 11 | 110 | 408 | .73 | 112 | 276 | 210 | .568 | ||||
| Coach | 6 Seasons | |||||||||||||
| Minors | 16 Seasons | 1967 | 177 | 396 | 2778 | .65 | 371 | 1054 | 903 | .539 | ||||
| Coach | 6 Seasons | |||||||||||||
| Winter | 1 Season | 53 | --- | --- | --- | --- | --- | 26 | 27 | .491 | ||||
|
|
||||||||||||||
| Total | 19 (31) Seasons | 2506 | 188 | 506 | 3186 | .66 | 483 | 1356 | 1140 | .543 | ||||
| *Little shared the manager's post on this team. | ||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1988 Midwest League Managers | ||||
|---|---|---|---|---|
| Albert | Bannister | Bolek | Bombard | DeJohn |
| Dillard | Evers | Gardenhire | Hodge | Little |
| Nettles | Poldberg | Rodriguez | Sweet | Tracy |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.