| MWLguide.com | History | Managers | Don Long | |
| Managers: | Index | |
Donald Thomas Long |
||||||||||||||
| DOB: March 17, 1962 | Bremerton, Washington | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pittsburgh | National (ML) | Pirates | Hitting Coach | ||||||||||
| 2007 | Philadelphia | National (ML) | Phillies | Minor League Hitting Coordinator | ||||||||||
| 2006 | Philadelphia | National (ML) | Phillies | Minor League Hitting Coordinator | ||||||||||
| 2005 | Philadelphia | National (ML) | Phillies | Minor League Hitting Coordinator | ||||||||||
| 2004 | Philadelphia | National (ML) | Phillies | Minor League Hitting Coordinator | ||||||||||
| 2003 | Philadelphia | National (ML) | Phillies | Minor League Hitting Coordinator | ||||||||||
| 2002 | Philadelphia | National (ML) | Phillies | Minor League Hitting Coordinator | ||||||||||
| 2001 | Philadelphia | National (ML) | Phillies | Minor League Hitting Coordinator | ||||||||||
| 2000 | Philadelphia | National (ML) | Phillies | Minor League Hitting Coordinator | ||||||||||
| 1999 | Philadelphia | National (ML) | Phillies | Minor League Hitting Instructor | ||||||||||
| 1998 | Midland | Texas (AA) | Angels | 140 | 18 | 16 | 194 | .64 | 40 | 64 | 76 | .457 | ||
| 1997 | Lake Elsinore | California (A+) | Angels | 140 | 6 | 18 | 349 | .72 | 63 | 61 | 79 | .436 | ||
| 1996 | Vancouver | Pacific Coast (AAA) | Angels | 138 | 25 | 17 | 140 | .64 | 51 | 68 | 70 | .493 | ||
| 1995 | Vancouver | Pacific Coast (AAA) | Angels | 141 | 14 | 25 | 166 | .69 | 42 | 81 | 60 | .574 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1994 | Vancouver | Pacific Coast (AAA) | Angels | 142 | 17 | 19 | 165 | .59 | 42 | 77 | 65 | .542 | ||
| Playoff Qualifier | ||||||||||||||
| 1993 | Midland | Texas (AA) | Angels | 136 | 10 | 18 | 127 | .54 | 70 | 68 | 68 | .500 | ||
| 1992 | Midland | Texas (AA) | Angels | 133 | 7 | 16 | 147 | .61 | 32 | 61 | 72 | .459 | ||
| 1991 | Midland | Texas (AA) | Angels | 136 | 11 | 8 | 230 | .71 | 38 | 67 | 68 | .496 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1990 | Quad City | Midwest (A) | Angels | 140 | 21 | 12 | 247 | .69 | 42 | 81 | 59 | .579 | ||
| Playoff Qualifier, League Champion, Manager of the Year | ||||||||||||||
| 1989 | Bend | Northwest (A-) | Angels | 75 | 9 | 8 | 70 | .63 | 10 | 33 | 42 | .440 | ||
| 1988 | Bend | Northwest (A-) | Angels | 76 | 10 | 4 | 98 | .72 | 16 | 38 | 38 | .500 | ||
| 1987 | Quad City | Midwest (A) | Angels | Coach | ||||||||||
| 1986 | Seattle University | Great Northwest? (Collegiate) | Redhawks | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1985 | Seattle University | Great Northwest? (Collegiate) | Redhawks | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1983-85 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 11 Seasons | 1397 | 148 | 149 | 1933 | .66 | 446 | 699 | 697 | .501 | ||||
| Coach | 10 Seasons | |||||||||||||
| College | 2 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 11 (23) Seasons | 1397 | 148 | 149 | 1933 | .66 | 446 | 699 | 697 | .501 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1990 Midwest League Managers | ||||
|---|---|---|---|---|
| Breeden | Champion | Derksen | Liddle | Little |
| Long | Mahlberg | Miley | Mull | Parsons |
| Patterson | Quade | Saul | Young | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.