| MWLguide.com | History | Managers | Bobby Magallanes | |
| Managers: | Index | |
Midwest League ManagersBobby MagallanesThree Midwest League seasons:
Playing Career
Management styleMagallanes has been a fairly conventional MWL manager; he leans slightly towards "little ball" strategies. Bobby is Ever Magallanes' brother. |
New 31mar06 Changed 30mar08 Major Change 30mar08 |
Bobby Magallanes |
||||||||||||||
| DOB: August 18, 1969 | Downey, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Arkansas | Texas (AA) | Angels | |||||||||||
| 2007 | Arkansas | Texas (AA) | Angels | 140 | 4 | 14 | 240 | .65 | 59 | 65 | 75 | .464 | ||
| 2006 | Scottsdale | Arizona (Fall) | Scorpions | 32 | 15 | 17 | .469 | |||||||
| 2006 | Cedar Rapids | Midwest (A) | Angels | 139 | 8 | 18 | 317 | .63 | 41 | 65 | 74 | .468 | ||
| 2005 | Cedar Rapids | Midwest (A) | Angels | 140 | 8 | 21 | 293 | .69 | 42 | 65 | 75 | .464 | ||
| 2004 | Cedar Rapids | Midwest (A) | Angels | 139 | 2 | 9 | 219 | .66 | 28 | 75 | 64 | .550 | ||
| Playoff Qualifier | ||||||||||||||
| 2003 | Angels | Arizona (R) | Angels | Coach | ||||||||||
| 2003 | Anaheim | American (ML) | Angels | Scout/Area Supervisor | ||||||||||
| 2002 | Angels | Arizona (R) | Angels | Coach | ||||||||||
| 2002 | Anaheim | American (ML) | Angels | Scout/Area Supervisor | ||||||||||
| 1990-92, 1995-2001 |
Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 4 Seasons | 558 | 22 | 62 | 1069 | .66 | 170 | 270 | 288 | .484 | ||||
| Coach | 2 Seasons | |||||||||||||
| Winter | 1 Season | 32 | 15 | 17 | .469 | |||||||||
| Scout | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 4 (6) Seasons | 590 | 22 | 62 | 1069 | .66 | 170 | 285 | 305 | .483 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2006 Midwest League Managers | ||||
|---|---|---|---|---|
| Barnes | Davis | Fox | Gabella | Gardner |
| Haley | Horner | Joyce | Magallanes | Mitchell |
| Nieckula | Ready | Smith | Walbeck | |
| 2005 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Haley |
| Joppie | Joyce | Magallanes | Powell | Ready |
| Steinmann | Subero | Szekely | Walbeck | |
| 2004 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Joppie |
| Magallanes | Money | Mosiello | Perezchica | Powell |
| Ready | Roadcap | Seoane | Subero | Walbeck |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.