| MWLguide.com | History | Managers | Charlie Manuel | |
| Managers: | Index | |
|
|
Midwest League ManagersCharlie ManuelChuck ManuelOne Midwest League season:
Playing Career
Management styleManuel's not a really unusual manager, but he's never really liked calling for bunts or intentional walks, and steals have never been an important part of his arsenal. While it doesn't show here, Charlie's teams have usually been hitting-rich and pitching-poor. All in all, he's been quite successful. |
New 23mar03 Changed 31aug10 Major Change 29oct09 On Other Websites Philadelphia Enquirer |
|
|
Charles Fuqua Manuel |
|
||||||||||||
| DOB: January 4, 1944 | North Fork, West Virginia | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Philadelphia | National (ML) | Phillies | - | - | - | - | - | - | - | - | - | ||
| 2008 | Philadelphia | National (ML) | Phillies | 162 | 4 | 64 | 161 | .84 | 71 | 92 | 70 | .568 | ||
| Playoff Qualifier; National League Champion, World Series Champion | ||||||||||||||
| 2007 | Philadelphia | National (ML) | Phillies | 162 | 5 | 62 | 157 | .88 | 65 | 89 | 73 | .549 | ||
| Playoff Qualifier | ||||||||||||||
| 2006 | Philadelphia | National (ML) | Phillies | 162 | 4 | 63 | 117 | .79 | 57 | 85 | 77 | .525 | ||
| 2005 | Philadelphia | National (ML) | Phillies | 162 | 4 | 51 | 143 | .81 | 62 | 88 | 74 | .543 | ||
| 2004 | Philadelphia | National (ML) | Phillies | Special Assistant to the General Manager | ||||||||||
| 2003 | Philadelphia | National (ML) | Phillies | Special Assistant to the General Manager | ||||||||||
| 2002* | Cleveland | American (ML) | Indians | 86 | * | * | * | * | * | 39 | 47 | .453 | ||
| 2001 | Cleveland | American (ML) | Indians | 162 | --- | 44 | 120 | .66 | 49 | 91 | 71 | .562 | ||
| 2000 | Cleveland | American (ML) | Indians | 162 | --- | 45 | 145 | .78 | 41 | 90 | 72 | .556 | ||
| 1999 | Cleveland | American (ML) | Indians | Hitting Coach | ||||||||||
| 1998 | Cleveland | American (ML) | Indians | Hitting Coach | ||||||||||
| 1997 | Cleveland | American (ML) | Indians | Hitting Coach | ||||||||||
| 1996 | Cleveland | American (ML) | Indians | Hitting Coach | ||||||||||
| 1995 | Cleveland | American (ML) | Indians | Hitting Coach | ||||||||||
| 1994 | Cleveland | American (ML) | Indians | Hitting Coach | ||||||||||
| 1993 | Charlotte | International (AAA) | Indians | 141 | 13 | 26 | 101 | .57 | 39 | 86 | 55 | .610 | ||
| Best Record, Playoff Qualifier; Playoff Champion | ||||||||||||||
| 1992 | Colorado Springs | Pacific Coast (AAA) | Indians | 141 | 21 | 23 | 154 | .64 | 38 | 84 | 57 | .596 | ||
| Best Record, Playoff Qualifier; Playoff Champion, Manager of the Year | ||||||||||||||
| 1991 | Colorado Springs | Pacific Coast (AAA) | Indians | 139 | 13 | 33 | 119 | .57 | 25 | 72 | 67 | .518 | ||
| Playoff Qualifier | ||||||||||||||
| 1990* | Colorado Springs | Pacific Coast (AAA) | Indians | 72 | * | * | * | * | * | 39 | 33 | .542 | ||
| 1990* | Colorado Springs | Pacific Coast (AAA) | Indians | Hitting Coach | ||||||||||
| 1989 | Colorado Springs | Pacific Coast (AAA) | Indians | Hitting Coach | ||||||||||
| 1988 | Colorado Springs | Pacific Coast (AAA) | Indians | Hitting Coach | ||||||||||
| 1987 | Portland | Pacific Coast (AAA) | Twins | 141 | 27 | 33 | 152 | .70 | 25 | 45 | 96 | .319 | ||
| 1986 | Toledo | International (AAA) | Twins | 139 | 25 | 24 | 114 | .63 | 31 | 62 | 77 | .446 | ||
| 1985 | Orlando | Southern (AA) | Twins | 143 | 40 | 30 | 157 | .65 | 28 | 72 | 71 | .503 | ||
| 1984 | Orlando | Southern (AA) | Twins | 144 | 44 | 13 | 117 | .67 | 49 | 79 | 65 | .659 | ||
| Co-Manager of the Year | ||||||||||||||
| 1983 | Wisconsin Rapids | Midwest (A) | Twins | 138 | 38 | 21 | 228 | .68 | 59 | 71 | 67 | .514 | ||
| 1982 | Minnesota | American (ML) | Twins | Scout | ||||||||||
| 1963-81 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 2 Seasons | |||||||||||||
| Major Leagues | 7 Seasons | 1058 | 17 | 329 | 843 | .80 | 345 | 574 | 484 | .543 | ||||
| Coach | 6 Seasons | |||||||||||||
| Minors | 9 Seasons | 1198 | 221 | 203 | 1142 | .65 | 294 | 610 | 588 | .509 | ||||
| Coach | 3 Seasons | |||||||||||||
| Scout | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 16 (27) Seasons | 2256 | 238 | 532 | 1985 | .71 | 639 | 1184 | 1072 | .525 | ||||
|
|
||||||||||||||
|
*Manuel shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1983 Midwest League Managers | |||
|---|---|---|---|
| Bialas | Boles | Coleman | Cox |
| Fischer | Gomez | Harrison | Hodge |
| Kimm | Lachemann | Manuel | Nordbrook |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.