| MWLguide.com | History | Managers | Jose Marzan | |
| Managers: | Index | |
Midwest League ManagersJose MarzanTwo Midwest League seasons:
Playing Career
Management styleIn his early years, Marzan was an extremely conservative manager. Beginning with his Quad City summer, he's been pretty likely to call for bunts and intentional passes. He's never let a team run wild. |
New 1apr98 Changed 31mar08 Major Change 31mar08 |
Jose Marzan |
||||||||||||||
| DOB: November 5, 1965 | Bayamon, Puerto Rico | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Minnesota | American (ML) | Twins | Latin American Coodinator | ||||||||||
| 2007 | Minnesota | American (ML) | Twins | Latin American Coodinator | ||||||||||
| 2006 | Minnesota | American (ML) | Twins | Latin American Coodinator | ||||||||||
| 2005 | Minnesota | American (ML) | Twins | Latin American Coodinator | ||||||||||
| 2004 | Fort Myers | Florida State (A) | Twins | 135 | 3 | 34 | 158 | .70 | 54 | 61 | 74 | .452 | ||
| 2003 | Fort Myers | Florida State (A) | Twins | 136 | 3 | 22 | 139 | .65 | 61 | 73 | 63 | .537 | ||
| Playoff Qualifier | ||||||||||||||
| 2002 | Fort Myers | Florida State (A+) | Twins | 139 | 4 | 26 | 156 | .65 | 38 | 77 | 62 | .554 | ||
| Co-Coach of the Year | ||||||||||||||
| 2001 | Fort Myers | Florida State (A+) | Twins | 137 | 1 | 26 | 160 | .69 | 45 | 68 | 69 | .469 | ||
| 2000 | Fort Myers | Florida State (A+) | Twins | 140 | 5 | 27 | 129 | .67 | 33 | 83 | 57 | .432 | ||
| Playoff Qualifier | ||||||||||||||
| 1999 | Quad City | Midwest (A) | Twins | 139 | 2 | 32 | 154 | .62 | 51 | 77 | 62 | .554 | ||
| Playoff Qualifier | ||||||||||||||
| 1998 | Fort Wayne | Midwest (A) | Twins | 140 | 2 | 21 | 183 | .64 | 39 | 79 | 61 | .564 | ||
| Playoff Qualifier | ||||||||||||||
| 1997 | Elizabethton | Appalachian (R+) | Twins | 68 | 2 | 3 | 76 | .66 | 23 | 38 | 30 | .559 | ||
| 1996 | Elizabethton | Appalachian (R+) | Twins | 67 | 4 | 0 | 85 | .71 | 9 | 40 | 27 | .597 | ||
| 1995 | Fort Myers | Florida State (A+) | Twins | Coach | ||||||||||
| 1994 | Twins | Gulf Coast (R) | Twins | 60 | 2 | 1 | 81 | .67 | 8 | 22 | 38 | .367 | ||
| 1993 | Twins | Gulf Coast (R) | Twins | 59 | 4 | 2 | 91 | .73 | 7 | 23 | 36 | .390 | ||
| 1992 | Twins | Gulf Coast (R) | Twins | Coach | ||||||||||
| 1987-91 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 11 Seasons | 1220 | 32 | 194 | 1412 | .67 | 368 | 641 | 579 | .525 | ||||
| Coach | 5 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 11 (16) Seasons | 1220 | 32 | 194 | 1412 | .67 | 368 | 641 | 579 | .525 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1999 Midwest League Managers | ||||
|---|---|---|---|---|
| Acosta | Benavides | Brumley | Capra | Fields |
| Marzan | Money | Pedrique | Renteria | Roadcap |
| Rojas | Rupp | Seoane | Simonds | |
| 1998 Midwest League Managers | ||||
|---|---|---|---|---|
| Amaro | Bustabad | De Armas | Fields | Gardner |
| Herold | LeVasseur | Marzan | Money | Rojas |
| Shireman | Templeton | Varsho | Wellman | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.