| MWLguide.com | History | Managers | John Massarelli | |
| Managers: | Index | |
John Massarelli |
||||||||||||||
| DOB: January 23, 1966 | Dover, Ohio | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2007 | Washington | Frontier (Indy) | Wild Things | 95 | 55 | 40 | .579 | |||||||
| Playoff Qualifier | ||||||||||||||
| 2007 | Malone College | American Mideast (Collegiate) | Pioneers | Assistant Coach | ||||||||||
| 2006 | Washington | Frontier (Indy) | Wild Things | 96 | 59 | 37 | .615 | |||||||
| Best Record, Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2006 | Malone College | American Mideast (Collegiate) | Pioneers | Assistant Coach | ||||||||||
| 2005 | Washington | Frontier (Indy) | Wild Things | 95 | 63 | 32 | .663 | |||||||
| Best Record, Playoff Qualifier | ||||||||||||||
| 2004 | Washington | Frontier (Indy) | Wild Things | 96 | 62 | 34 | .646 | |||||||
| Best Record, Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2003 | Salem | Carolina (A) | Astros | 138 | 6 | 18 | 155 | .74 | 58 | 73 | 65 | .529 | ||
| 2002 | Michigan | Midwest (A) | Astros | 140 | 4 | 5 | 245 | .71 | 40 | 79 | 61 | .564 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | Michigan | Midwest (A) | Astros | 137 | 8 | 7 | 289 | .77 | 17 | 82 | 55 | .599 | ||
| Playoff Qualifier | ||||||||||||||
| 2000 | Auburn | New York- Pennsylvania (A-) |
Astros | 74 | 0 | 7 | 143 | .67 | 12 | 32 | 42 | .432 | ||
| 1999 | Michigan | Midwest (A) | Astros | Coach | ||||||||||
| 1998 | Walsh University | American Mideast (Collegiate) | Cavaliers | Assistant Coach | ||||||||||
| 1997 | Walsh University | American Mideast (Collegiate) | Cavaliers | Assistant Coach | ||||||||||
| 1997-98 | ||||||||||||||
| 1987-96 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 4 Seasons | 489 | 18 | 37 | 832 | .73 | 127 | 266 | 223 | .544 | ||||
| Coach | 1 Season | |||||||||||||
| Independent | 4 Seasons | 382 | 239 | 143 | .626 | |||||||||
| Coach | 4 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 5 (11) Seasons | 871 | 18 | 37 | 832 | .73 | 127 | 505 | 366 | .580 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 2002 Midwest League Managers | ||||
|---|---|---|---|---|
| Carter | Claus | Garcia | Machemer | Massarelli |
| Money | Phillips | Regan | Schofield | Scott |
| Sheaffer | Szekely | Thurman | Woodson | |
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.