| MWLguide.com | History | Managers | Steve McFarland | |
| Managers: | Index | |
Steven William McFarland |
||||||||||||||
| DOB: March 30, 1950 | Stockton, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Chicago | National (ML) | Cubs | Scout | ||||||||||
| 2007 | Chicago | National (ML) | Cubs | Scout | ||||||||||
| 2006 | Boise | Northwest (A-) | Cubs | 76 | 0 | 5 | 131 | .68 | 16 | 44 | 32 | .579 | ||
| Playoff Qualifier | ||||||||||||||
| 2006 | Chicago | National (ML) | Cubs | Scout | ||||||||||
| 2005 | Cubs | Arizona (R) | Cubs | 56 | 0 | 8 | 76 | .51 | 24 | 19 | 37 | .339 | ||
| 2005 | Chicago | National (ML) | Cubs | Scout | ||||||||||
| 2004 | Daytona | Florida State (A+) | Cubs | 126 | 5 | 13 | 210 | .66 | 40 | 70 | 56 | .556 | ||
| Playoff Qualifier, Playoff Co-Champion (finals cancelled, hurricanes) | ||||||||||||||
| 2003 | Boise | Northwest (A-) | Cubs | 76 | 0 | 14 | 113 | .65 | 22 | 27 | 49 | .355 | ||
| 2002 | Boise | Northwest (A-) | Cubs | 76 | 0 | 3 | 146 | .70 | 23 | 49 | 27 | .645 | ||
| Best Record, Playoff Qualifier; Playoff Champion, Manager of the Year | ||||||||||||||
| 2001 | Boise | Northwest (A-) | Cubs | 75 | 1 | 13 | 123 | .67 | 10 | 52 | 23 | .693 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 2000 | Lansing | Midwest (A) | Cubs | 138 | 8 | 8 | 226 | .69 | 30 | 70 | 68 | .507 | ||
| 1999 | Lansing | Midwest (A) | Cubs | Coach | ||||||||||
| 1998 | Utica | New York- Pennsylvania (A-) |
Marlins | 76 | 4 | 16 | 97 | .64 | 21 | 29 | 47 | .382 | ||
| 1998 | Florida | National (ML) | Marlins | Scout | ||||||||||
| 1997 | Florida | National (ML) | Marlins | Scout | ||||||||||
| 1996 | Florida | National (ML) | Marlins | Scout | ||||||||||
| 1995 | Florida | National (ML) | Marlins | Scout | ||||||||||
| 1994 | Anchorage | Alaska Central (Collegiate) | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1994 | Florida | National (ML) | Marlins | Scout | ||||||||||
| 1993 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1992 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1991 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1990 | Hyannis | Cape Cod (Collegiate) | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1990 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1989 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1988 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1987 | Anchorage | Alaska (Collegiate) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1987 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1986 | Anchorage | Alaska (Collegiate) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1986 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1985 | Anchorage | Alaska (Collegiate) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1985 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1984 | Anchorage | Alaska (Collegiate) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1984 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1983 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1982 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1981 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1980 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1979 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1978 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1977 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1976 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1975 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1974 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1973 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1972 | Cal Poly-San Luis Obispo | ??? (Collegiate) | Mustangs | Assistant Coach | ||||||||||
| 1968-72 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 8 Seasons | 699 | 18 | 80 | 1122 | .66 | 186 | 360 | 339 | .515 | ||||
| Coach | 1 Season | |||||||||||||
| Scout | 8 Seasons | |||||||||||||
| College | 10 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| Coach | 12 Seasons | |||||||||||||
| Summer College | 12 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 8 (37) Seasons | 699 | 18 | 80 | 1122 | .66 | 186 | 360 | 339 | .515 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. My thanks to Jeff Yeo for correcting an error on this page. |
||||||||||||||
| 2000 Midwest League Managers | ||||
|---|---|---|---|---|
| Benavides | Boykin | Cliburn | Colbert | Fields |
| Jorn | Lawless | McFarland | Money | Morman |
| Pedrique | Seoane | Sorg | Terrell | Thurman |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.