| MWLguide.com | History | Managers | Mario Mendoza | |
| Managers: | Index | |
Midwest League ManagersMario MendozaOne Midwest League season:
Playing Career
Management styleLike all Angels managers during the Bavasi era, Mendoza was more patient with his starting pitchers than minor league norms. Except for that, he's a fairly conventional manager, though he'll let players with specific talents do their thing. |
New 1apr98 Changed 28apr08 Major Change 28apr08 |
Mario (Aizpuro) Mendoza (Manos de Seda) |
||||||||||||||
| DOB: December 26, 1950 | Chihuahua, Mexico | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Tabasco | Mexican (AAA) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2007 | Tabasco | Mexican (AAA) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2006 | Tabasco | Mexican (AAA) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2005* | Tabasco | Mexican (AAA) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2004* | Angelopolis | Mexican (AAA) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2003* | Two Loredos | Mexican (AAA) | --- | 29 | --- | --- | --- | --- | --- | 11 | 18 | .379 | ||
| 2002-03 | Obregon | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2002 | Shreveport | Texas (AA) | Giants | 139 | 6 | 24 | 193 | .61 | 54 | 60 | 79 | .432 | ||
| 2001 | Anaheim | American (ML) | Angels | Minor League Infield Coach | ||||||||||
| 2001 | Anaheim | American (ML) | Angels | Scout | ||||||||||
| 2000-01 | Obregon | Mexican Pacific (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2000 | Lake Elsinore | California (A) | Angels | 140 | 6 | 22 | 350 | .70 | 54 | 70 | 70 | .500 | ||
| Playoff Qualifier | ||||||||||||||
| 2000 | Anaheim | American (ML) | Angels | Scout | ||||||||||
| 1999 | Lake Elsinore | California (A+) | Angels | 140 | 21 | 30 | 281 | .68 | 27 | 63 | 77 | .450 | ||
| 1999 | Anaheim | American (ML) | Angels | Scout | ||||||||||
| 1998 | Lake Elsinore | California (A+) | Angels | 140 | 11 | 21 | 172 | .62 | 31 | 66 | 74 | .471 | ||
| Playoff Qualifier | ||||||||||||||
| 1997-98 | Mexicali | Mexican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1997 | Cedar Rapids | Midwest (A) | Angels | 138 | 18 | 13 | 206 | .66 | 44 | 62 | 76 | .449 | ||
| Playoff Qualifier | ||||||||||||||
| 1996-97 | Mexicali | Mexican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1996 | Midland | Texas (AA) | Angels | 140 | 11 | 15 | 129 | .52 | 38 | 58 | 82 | .414 | ||
| 1995-96 | Guasave | Mexican Pacific (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1995 | Midland | Texas (AA) | Angels | 136 | 13 | 19 | 195 | .56 | 48 | 66 | 70 | .485 | ||
| Playoff Qualifier | ||||||||||||||
| 1994-95 | Guasave | Mexican Pacific (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1994 | Midland | Texas (AA) | Angels | 136 | 13 | 18 | 177 | .62 | 56 | 61 | 75 | .449 | ||
| 1993 | Palm Springs | California (A+) | Angels | 136 | 14 | 40 | 325 | .64 | 38 | 61 | 75 | .449 | ||
| 1992 | Palm Springs | California (A+) | Angels | 135 | 20 | 31 | 229 | .62 | 34 | 72 | 63 | .533 | ||
| Playoff Qualifier | ||||||||||||||
| 1991-92 | Obregon | Mexican Pacific (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1991 | ||||||||||||||
| 1970-90 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 15 Seasons | 1409 | 133 | 233 | 2257 | .63 | 424 | 650 | 759 | .461 | ||||
| Coach | 1 Season | |||||||||||||
| Scout | 3 Seasons | |||||||||||||
| Winter | 7 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 15 (16) Seasons | 1409 | 133 | 233 | 2257 | .63 | 424 | 650 | 759 | .461 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1997 Midwest League Managers | ||||
|---|---|---|---|---|
| Acta | Amaro | Boulanger | Cunningham | Fields |
| Gardner | Herold | Jones | LeVasseur | Mendoza |
| Salazar | Scott | Varsho | Wellman | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.