| MWLguide.com | History | Managers | Dave Miley | |
| Managers: | Index | |
Midwest League ManagersDave MileyTwo Midwest League seasons:
Playing Career
Management styleMiley's always been pretty conservative about all the tactical things which go on during the game; his teams rarely bunt, don't often steal bases, and hardly ever issue intentional walks. Except for his major league stint at Cincy, he's been unfailingly successful at all levels of play. |
New 24jan00 Changed 30mar08 Major Change 30mar08 |
David Allen Miley |
||||||||||||||
| DOB: April 3, 1962 | Tampa, Florida | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Scranton/ Wilkes-Barre |
International (AAA) | Yankees | |||||||||||
| 2007 | Scranton/ Wilkes-Barre |
International (AAA) | Yankees | 143 | 0 | 8 | 180 | .76 | 50 | 84 | 59 | .587 | ||
| Best Record, Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2006 | Columbus | International (AAA) | Yankees | 142 | 5 | 10 | 118 | .66 | 30 | 69 | 73 | .486 | ||
| 2005* | Cincinnati | National (ML) | Reds | 70 | 27 | 43 | .386 | |||||||
| 2004 | Cincinnati | National (ML) | Reds | 162 | 5 | 55 | 102 | .75 | 38 | 76 | 86 | .469 | ||
| 2003* | Cincinnati | National (ML) | Reds | 58 | 23 | 35 | .397 | |||||||
| 2003* | Louisville | International (AAA) | Reds | 110 | --- | --- | --- | --- | --- | 63 | 47 | .573 | ||
| 2002 | Louisville | International (AAA) | Reds | 144 | 2 | 19 | 100 | .57 | 56 | 79 | 65 | .549 | ||
| 2001 | Louisville | International (AAA) | Reds | 144 | 8 | 18 | 124 | .60 | 39 | 84 | 60 | .583 | ||
| Playoff Qualifier; League Champion | ||||||||||||||
| 2000-01 | Escogido | Dominican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2000 | Louisville | International (AAA) | Reds | 144 | 5 | 20 | 131 | .66 | 39 | 71 | 73 | .493 | ||
| 1999-2000 | Escogido | Dominican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1999 | Indianapolis | International (AAA) | Reds | 144 | 4 | 27 | 124 | .67 | 28 | 75 | 69 | .521 | ||
| 1998-99 | Escogido | Dominican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1998 | Indianapolis | International (AAA) | Reds | 143 | 3 | 20 | 119 | .65 | 31 | 76 | 67 | .531 | ||
| 1997 | Indianapolis | American Association (AAA) |
Reds | 144 | 8 | 20 | 192 | .64 | 35 | 85 | 59 | .590 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1996 | Indianapolis | American Association (AAA) |
Reds | 144 | 6 | 24 | 180 | .73 | 30 | 78 | 66 | .542 | ||
| Playoff Qualifier | ||||||||||||||
| 1995 | Chattanooga | Southern (AA) | Reds | 143 | 4 | 29 | 149 | .61 | 45 | 83 | 60 | .580 | ||
| Playoff Qualifier | ||||||||||||||
| 1994-95 | Arecibo | Puerto Rican (--) | Winter | * | * | * | * | * | * | * | * | * | ||
| 1994 | ||||||||||||||
| 1993 | Cincinnati | National (ML) | Reds | Bench Coach | ||||||||||
| 1992* | Nashville | American Association (AAA) |
Reds | * | * | * | * | * | * | * | * | * | ||
| 1992* | Chattanooga | Southern (AA) | Reds | * | * | * | * | * | * | * | * | * | ||
| 1991 | Charleston, WVA | South Atlantic (A) |
Reds | 142 | 16 | 12 | 178 | .54 | 19 | 92 | 50 | .648 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1990 | Cedar Rapids | Midwest (A) | Reds | 134 | 26 | 29 | 227 | .62 | 33 | 88 | 46 | .657 | ||
| Playoff Qualifier | ||||||||||||||
| 1989 | Cedar Rapids | Midwest (A) | Reds | 137 | 16 | 25 | 219 | .65 | 36 | 80 | 57 | .584 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1988 | Greensboro | South Atlantic (A) |
Reds | 139 | 21 | 25 | 239 | .74 | 33 | 79 | 60 | .568 | ||
| Playoff Qualifier | ||||||||||||||
| 1980-87 | Playing Career | |||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
| Majors | 3 Seasons | 290 | 5 | 55 | 102 | .75 | 38 | 126 | 164 | .434 | ||||
| Coach | 1 Season | |||||||||||||
| Minors | 16 Seasons | 2097 | 124 | 286 | 2280 | .66 | 504 | 1186 | 911 | .566 | ||||
| Winter | 4 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 18 (30) Seasons | 2387 | 129 | 341 | 2382 | .66 | 542 | 1312 | 1075 | .550 | ||||
|
*Miley shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1990 Midwest League Managers | ||||
|---|---|---|---|---|
| Breeden | Champion | Derksen | Liddle | Little |
| Long | Mahlberg | Miley | Mull | Parsons |
| Patterson | Quade | Saul | Young | |
| 1989 Midwest League Managers | ||||
|---|---|---|---|---|
| Bodie | Jones | Liddle | Moreno | Miley |
| Mills | Nettles | Patterson | Poldberg | Quade |
| Radison | Rodriguez | Saul | Taveras | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.