| MWLguide.com | History | Managers | Bob Miscik | |
| Managers: | Index | |
Midwest League ManagersBob MiscikOn Midwest League season:
Playing Career
Management styleWhile Miscik's teams were far less likely to steal bases than most teams, he was otherwise a very conventional manager. As a minor league executive, he's shown a notable preference for strict--and relatively low--pitch limits, particularly for teams in the lower classifications. |
New 17feb99 Changed 20jan08 Major Change 24oct07 |
Robert A. Miscik |
||||||||||||||
| DOB: 1958 | ||||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Cincinnati | National (ML) | Reds | Minor League Assistant Field Coordinator | ||||||||||
| 2004 | Texas | American (ML) | Rangers | Player Development Coordinator | ||||||||||
| 2003 | Texas | American (ML) | Rangers | Minor League Field Coordinator | ||||||||||
| 2002 | Texas | American (ML) | Rangers | Minor League Field Coordinator | ||||||||||
| 2001 | Texas | American (ML) | Rangers | Minor League Field Coordinator | ||||||||||
| 2000* | Charlotte | Florida State (A+) | Rangers | * | * | * | * | * | * | * | * | * | ||
| 2000* | Texas | American (ML) | Rangers | Minor League Field Coordinator | ||||||||||
| 1999 | Texas | American (ML) | Rangers | Minor League Field Coordinator | ||||||||||
| 1998 | Texas | American (ML) | Rangers | Minor League Field Coordinator | ||||||||||
| 1997 | Texas | American (ML) | Rangers | Minor League Field Coordinator | ||||||||||
| 1996* | Bowie | Eastern (AA) | Orioles | * | * | * | * | * | * | * | * | * | ||
| 1995 | Bowie | Eastern (AA) | Orioles | 142 | 7 | 32 | 177 | .71 | 29 | 68 | 74 | .479 | ||
| 1994 | Rochester | International (AAA) | Orioles | 141 | 10 | 45 | 158 | .75 | 23 | 67 | 74 | .475 | ||
| 1993 | Rochester | International (AAA) | Orioles | 141 | 9 | 28 | 135 | .68 | 26 | 74 | 67 | .525 | ||
| Playoff Qualifier | ||||||||||||||
| 1992 | Frederick | Carolina (A+) | Orioles | 140 | 16 | 18 | 134 | .58 | 36 | 69 | 71 | .493 | ||
| 1991 | Kane County | Midwest (A) | Orioles | 136 | 9 | 21 | 119 | .53 | 45 | 68 | 67 | .504 | ||
| Playoff Qualifier | ||||||||||||||
| 1990 | Frederick | Carolina (A+) | Orioles | Coach | ||||||||||
| 1989 | ||||||||||||||
| 1980-89 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 9 Seasons | |||||||||||||
| Minors | 7 Seasons | 700 | 51 | 144 | 723 | .65 | 159 | 346 | 353 | .495 | ||||
| Coach | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 7 (17) Seasons | 700 | 51 | 144 | 723 | .65 | 159 | 346 | 353 | .495 | ||||
|
*Miscik shared the managing duties for this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Mull | Miscik |
| Ramsey | Seoane | Thompson | Tolman | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.