| MWLguide.com | History | Managers | John Mizerock | |
| Managers: | Index | |
Midwest League ManagersJohn MizerockOne Midwest League season: Playing Career
Management styleAll in all, Mizerock's been a fairly conventional manager, though he makes some adjustments to the talent he has at hand. |
New 31dec98 Changed 30mar08 Major Change 30mar08 |
John Joseph Mizerock |
||||||||||||||
| DOB: December 8, 1960 | Punxsutawney, Pennsylvania | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Kansas City | American (ML) | Royals | Bullpen Coach | ||||||||||
| 2007 | Wilmington | Carolina (A+) | Royals | 137 | 5 | 20 | 205 | .69 | 47 | 75 | 62 | .547 | ||
| Playoff Qualifier | ||||||||||||||
| 2006 | Kansas City | American (ML) | Royals | Minor League Catching Instructor | ||||||||||
| 2005 | Kansas City | American (ML) | Royals | Minor League Catching Instructor | ||||||||||
| 2004 | Kansas City | American (ML) | Royals | Third Base Coach | ||||||||||
| 2003 | Kansas City | American (ML) | Royals | Third Base Coach | ||||||||||
| 2002* | Kansas City | American (ML) | Royals | 13 | * | * | * | * | * | 5 | 8 | .385 | ||
| 2002* | Kansas City | American (ML) | Royals | Bullpen Coach | ||||||||||
| 2001 | Omaha | Pacific Coast (AAA) | Royals | 144 | 2 | 12 | 152 | .63 | 41 | 70 | 74 | .486 | ||
| 2000 | Omaha | Pacific Coast (AAA) | Royals | 143 | 3 | 22 | 205 | .66 | 36 | 64 | 79 | .448 | ||
| 1999 | Phoenix | Arizona (Fall) | --- | 44 | --- | --- | --- | --- | --- | 25 | 19 | .568 | ||
| 1999 | Wichita | Texas (AA) | Royals | 140 | 2 | 36 | 233 | .60 | 52 | 83 | 57 | .593 | ||
| Best Record, League Champion, Manager of the Year, Minor League Manager of the Year | ||||||||||||||
| 1998 | Delaware | Maryland (Fall) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1998 | Wichita | Texas (AA) | Royals | 140 | 2 | 38 | 170 | .65 | 48 | 75 | 65 | .536 | ||
| Playoff Qualifier | ||||||||||||||
| 1997 | Wilmington | Carolina (A+) | Royals | 140 | 1 | 57 | 217 | .68 | 53 | 62 | 78 | .443 | ||
| 1996 | Wilmington | Carolina (A+) | Royals | 140 | 5 | 28 | 232 | .69 | 39 | 80 | 60 | .571 | ||
| Best Record, League Champion | ||||||||||||||
| 1995 | Wilmington | Carolina (A+) | Royals | 138 | 2 | 33 | 222 | .61 | 70 | 83 | 55 | .601 | ||
| Best Record, Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1994 | Rockford | Midwest (A) | Royals | 139 | 5 | 22 | 260 | .67 | 37 | 89 | 50 | .640 | ||
| Best Record, Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1993 | Eugene | Northwest (A-) | Royals | 76 | 1 | 29 | 190 | .78 | 16 | 40 | 36 | .526 | ||
| 1991-92 | ||||||||||||||
| 1979-90 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Majors | 1 Season | 13 | --- | --- | --- | --- | --- | 5 | 8 | .390 | ||||
| Coach | 3 Seasons | |||||||||||||
| Minors | 11 Seasons | 1337 | 28 | 297 | 2086 | .67 | 439 | 721 | 616 | .539 | ||||
| Coach | 2 Seasons | |||||||||||||
| Winter | 2 Seasons | 44 | --- | --- | --- | --- | --- | 25 | 19 | .568 | ||||
|
|
||||||||||||||
| Total | 11 (15) Seasons | 1394 | 28 | 297 | 2086 | .67 | 439 | 751 | 643 | .539 | ||||
|
|
||||||||||||||
|
*Mizerock shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1994 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Colborn | Cunningham | Dillard | Dwyer |
| Gellinger | Jones | Krenchicki | Lawless | Lezcano |
| Mizerock | Mull | Roadcap | Romero | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.