| MWLguide.com | History | Managers | Don Money | |
| Managers: | Index | |
Midwest League ManagersDon MoneySeven Midwest League seasons: Playing Career
Management styleMoney is a very conventional minor league manager, except that his teams bunt far more often than most. |
New 1apr98 Changed 24apr08 Major Change 24apr08 |
Donald Wayne Money (Brooks) |
||||||||||||||
| DOB: June 7, 1947 | Washington, DC | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Huntsville | Southern (AA) | Brewers | |||||||||||
| 2007 | Huntsville | Southern (AA) | Brewers | 137 | 3 | 10 | 203 | .70 | 89 | 75 | 62 | .547 | ||
| Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2006 | Huntsville | Southern (AA) | Brewers | 138 | 3 | 21 | 176 | .65 | 72 | 67 | 71 | .486 | ||
| Playoff Qualifier | ||||||||||||||
| 2005 | Huntsville | Southern (AA) | Brewers | 139 | 2 | 21 | 156 | .67 | 67 | 60 | 79 | .432 | ||
| 2004 | Beloit | Midwest (A) | Brewers | 140 | 3 | 3 | 151 | .71 | 65 | 72 | 68 | .514 | ||
| 2003 | Beloit | Midwest (A) | Brewers | 137 | 3 | 6 | 231 | .74 | 104 | 75 | 61 | .551 | ||
| Playoff Qualifier | ||||||||||||||
| 2002 | Beloit | Midwest (A) | Brewers | 139 | 2 | 13 | 134 | .67 | 63 | 57 | 82 | .410 | ||
| 2001 | Beloit | Midwest (A) | Brewers | 138 | 2 | 9 | 133 | .70 | 79 | 67 | 71 | .486 | ||
| Playoff Qualifier | ||||||||||||||
| 2000 | Beloit | Midwest (A) | Brewers | 135 | 4 | 13 | 183 | .69 | 87 | 71 | 64 | .526 | ||
| Playoff Qualifier | ||||||||||||||
| 1999 | Beloit | Midwest (A) | Brewers | 139 | 8 | 23 | 133 | .71 | 46 | 59 | 80 | .424 | ||
| 1998 | Beloit | Midwest (A) | Brewers | 139 | 11 | 17 | 111 | .59 | 72 | 64 | 75 | .460 | ||
| 1985-97 | ||||||||||||||
| 1965-84 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 10 Seasons | 1381 | 41 | 136 | 1611 | .69 | 744 | 667 | 713 | .483 | ||||
|
|
||||||||||||||
| Total | 10 Seasons | 1381 | 41 | 136 | 1611 | .69 | 744 | 667 | 713 | .483 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2004 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Joppie |
| Magallanes | Money | Mosiello | Perezchica | Powell |
| Ready | Roadcap | Seoane | Subero | Walbeck |
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| 2002 Midwest League Managers | ||||
|---|---|---|---|---|
| Carter | Claus | Garcia | Machemer | Massarelli |
| Money | Phillips | Regan | Schofield | Scott |
| Sheaffer | Szekely | Thurman | Woodson | |
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| 2000 Midwest League Managers | ||||
|---|---|---|---|---|
| Benavides | Boykin | Cliburn | Colbert | Fields |
| Jorn | Lawless | McFarland | Money | Morman |
| Pedrique | Seoane | Sorg | Terrell | Thurman |
| 1999 Midwest League Managers | ||||
|---|---|---|---|---|
| Acosta | Benavides | Brumley | Capra | Fields |
| Marzan | Money | Pedrique | Renteria | Roadcap |
| Rojas | Rupp | Seoane | Simonds | |
| 1998 Midwest League Managers | ||||
|---|---|---|---|---|
| Amaro | Bustabad | De Armas | Fields | Gardner |
| Herold | LeVasseur | Marzan | Money | Rojas |
| Shireman | Templeton | Varsho | Wellman | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.