| MWLguide.com | History | Managers | Bill Mosiello | |
| Managers: | Index | |
Midwest League ManagersBill MosielloOne Midwest League season:
Playing Career
Management styleMosiello lets the good runners run. Except for that, he's a fairly conventional manager. |
New 29dec06 Changed 20jan08 Major Change 2oct07 |
Bill Mosiello |
||||||||||||||
| DOB: July 14, 1964 | Sacramento, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2007 | Southern California | Pac-10 (Collegiate) | Trojans | Assistant Coach | ||||||||||
| 2006* | Charleston | South Atlantic (A) | Yankees | 89 | * | * | * | * | * | 49 | 40 | .551 | ||
| 2005 | Charleston | South Atlantic (A) | Yankees | 138 | 3 | 3 | 247 | .76 | 32 | 80 | 58 | .580 | ||
| Playoff Qualifier | ||||||||||||||
| 2004* | Battle Creek | Midwest (A) | Yankees | 108 | * | * | * | * | * | 58 | 50 | .537 | ||
| 2004* | Battle Creek | Midwest (A) | Yankees | Coach | ||||||||||
| 2003 | Yankees | Gulf Coast (R) | Yankees | Coach | ||||||||||
| 2002 | ||||||||||||||
| 2001 | Arizona State | Pac-10 (Collegiate) | Sun Devils | Assistant Coach | ||||||||||
| 2000 | Oklahoma | Big 12 (Collegiate) | Sooners | Assistant Coach | ||||||||||
| 1999 | Brewster | Cape Cod (Summer Collegiate) |
--- | |||||||||||
| 1999 | Oklahoma | Big 12 (Collegiate) | Sooners | Assistant Coach | ||||||||||
| 1998 | Brewster | Cape Cod (Summer Collegiate) |
--- | |||||||||||
| 1998 | Oklahoma | Big 12 (Collegiate) | Sooners | Assistant Coach | ||||||||||
| 1997 | Brewster | Cape Cod (Summer Collegiate) |
--- | |||||||||||
| 1997 | Oklahoma | Big 12 (Collegiate) | Sooners | Assistant Coach | ||||||||||
| 1996 | Brewster | Cape Cod (Summer Collegiate) |
--- | |||||||||||
| 1996 | Oklahoma | Big 12 (Collegiate) | Sooners | Assistant Coach | ||||||||||
| 1995 | Brewster | Cape Cod (Summer Collegiate) |
--- | |||||||||||
| 1995 | Mississippi | Southeastern (Collegiate) | Rebels | Pitching Coach | ||||||||||
| 1994 | Tennessee | Southeastern (Collegiate) | Volunteers | Pitching Coach | ||||||||||
| 1993 | Tennessee | Southeastern (Collegiate) | Volunteers | Pitching Coach | ||||||||||
| 1992 | Cal State- Fullerton |
Big West (Collegiate) | Titans | Assistant Coach | ||||||||||
| 1991 | Cal State- Fullerton |
Big West (Collegiate) | Titans | Assistant Coach | ||||||||||
| 1990 | Cerritos | South Coast (Collegiate) | --- | |||||||||||
| 1989 | Cerritos | South Coast (Collegiate) | --- | |||||||||||
| 1988 | Cerritos | South Coast (Collegiate) | --- | |||||||||||
| 1987 | Cerritos | South Coast (Collegiate) | --- | |||||||||||
|
|
||||||||||||||
| Minors | 3 Seasons | 335 | 3 | 3 | 247 | .76 | 32 | 187 | 148 | .558 | ||||
| Minors | 2 Seasons | |||||||||||||
| College | 4 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| Coach | 12 Seasons | |||||||||||||
| Collegiate Summer | 5 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 3 (20) Seasons | 335 | 3 | 3 | 247 | .76 | 32 | 187 | 148 | .558 | ||||
|
|
||||||||||||||
|
*Mosiello shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2004 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Joppie |
| Magallanes | Money | Mosiello | Perezchica | Powell |
| Ready | Roadcap | Seoane | Subero | Walbeck |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.