| MWLguide.com | History | Managers | Jack Mull | |
| Managers: | Index | |
Midwest League ManagersJack MullSeven Midwest League season:
Playing Career
Management styleMull's been a fairly conservative manager for most of his career. When his players have specific talents, he uses those talents. |
New 31dec98 Changed 20jan08 Major Change 5oct07 |
Jack Leroy Mull |
||||||||||||||
| DOB: September 9, 1943 | Chambersburg, Pennsylvania | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Lake County | South Atlantic (A) | Indians | Hitting Coach | ||||||||||
| 2005 | Lake County | South Atlantic (A) | Indians | Hitting Coach | ||||||||||
| 2004 | Lake County | South Atlantic (A) | Indians | Hitting Coach | ||||||||||
| 2003 | Burlington | Appalachian (R+) | Indians | Coach | ||||||||||
| 2002 | Buffalo | International (AAA) | Indians | Coach | ||||||||||
| 2001 | Buffalo | International (AAA) | Indians | Coach | ||||||||||
| 2000 | Burlington | Appalachian (R+) | Indians | Coach | ||||||||||
| 1999 | Burlington | Appalachian (R+) | Indians | 70 | 1 | 7 | 116 | .72 | 15 | 21 | 49 | .300 | ||
| 1998 | ||||||||||||||
| 1997* | Columbus | South Atlantic (A) | Indians | 97 | * | * | * | * | * | 44 | 53 | .453 | ||
| 1996 | Kinston | Carolina (A+) | Indians | 138 | 3 | 19 | 137 | .63 | 65 | 76 | 62 | .551 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1995 | San Francisco | National (ML) | Giants | Coach | ||||||||||
| 1994 | Clinton | Midwest (A) | Giants | 139 | 2 | 13 | 184 | .57 | 69 | 57 | 82 | .410 | ||
| 1993 | Clinton | Midwest (A) | Giants | 134 | 6 | 15 | 295 | .73 | 60 | 80 | 54 | .597 | ||
| Best Record, Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1992 | ||||||||||||||
| 1991 | Clinton | Midwest (A) | Giants | 139 | 25 | 20 | 230 | .67 | 63 | 81 | 58 | .583 | ||
| Best Record, League Champion | ||||||||||||||
| 1990 | Clinton | Midwest (A) | Giants | 134 | 12 | 13 | 274 | .71 | 57 | 76 | 58 | .522 | ||
| 1989 | ||||||||||||||
| 1988 | Shreveport | Texas (AA) | Giants | 136 | 6 | 33 | 227 | .67 | 46 | 74 | 62 | .544 | ||
| Playoff Qualifier | ||||||||||||||
| 1987 | Shreveport | Texas (AA) | Giants | 135 | 11 | 32 | 159 | .60 | 48 | 78 | 57 | .578 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1986 | Clinton | Midwest (A) | Giants | 139 | 14 | 27 | 238 | .69 | 35 | 63 | 76 | .453 | ||
| 1985 | ||||||||||||||
| 1984 | Phoenix | Pacific Coast (AAA) | Giants | 144 | 13 | 25 | 250 | .64 | 60 | 69 | 74 | .483 | ||
| 1983 | Phoenix | Pacific Coast (AAA) | Giants | 143 | 23 | 28 | 248 | .76 | 33 | 61 | 82 | .427 | ||
| 1982 | Shreveport | Texas (AA) | Giants | 136 | 33 | 14 | 132 | .64 | 32 | 62 | 73 | .459 | ||
| 1981 | Shreveport | Texas (AA) | Giants | 135 | 30 | 9 | 198 | .66 | 28 | 68 | 67 | .504 | ||
| 1980 | Fresno | California (A) | Giants | 140 | 36 | 2 | 160 | .68 | 51 | 74 | 66 | .529 | ||
| Playoff Qualifier, Co-Manager of the Year | ||||||||||||||
| 1979 | Fresno | California (A+) | Giants | 139 | 26 | 12 | 151 | .74 | 49 | 66 | 73 | .475 | ||
| 1978 | Cedar Rapids | Midwest (A) | Giants | 135 | 37 | 5 | 105 | .61 | 38 | 53 | 82 | .393 | ||
| 1977 | Cedar Rapids | Midwest (A) | Giants | 140 | 41 | 23 | 147 | .71 | 53 | 74 | 66 | .529 | ||
| Playoff Qualifier | ||||||||||||||
| 1974 | Cubs | Gulf Coast (R) | Cubs | 47 | 6 | 2 | 74 | .70 | 16 | 33 | 14 | .702 | ||
| Best Record, League Champion | ||||||||||||||
| 1974* | Key West | Florida State (A+) | Cubs | * | * | * | * | * | * | * | * | * | ||
| 1969-73, 75-76 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 1 Season | |||||||||||||
| Total | 20 Seasons | 2420 | 325 | 299 | 3325 | .68 | 818 | 1210 | 1208 | .500 | ||||
| Coach | 6 Seasons | |||||||||||||
|
|
||||||||||||||
| Minors | 20 (27) Seasons | 2420 | 325 | 299 | 3325 | .68 | 818 | 1210 | 1208 | .500 | ||||
|
|
||||||||||||||
|
*Mull shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1994 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Colborn | Cunningham | Dillard | Dwyer |
| Gellinger | Jones | Krenchicki | Lawless | Lezcano |
| Mizerock | Mull | Roadcap | Romero | |
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| 1990 Midwest League Managers | ||||
|---|---|---|---|---|
| Breeden | Champion | Derksen | Liddle | Little |
| Long | Mahlberg | Miley | Mull | Parsons |
| Patterson | Quade | Saul | Young | |
| 1986 Midwest League Managers | ||||
|---|---|---|---|---|
| Cuellar | Dusan | Hodge | Kirsch | Lachemann |
| Leppert | Mackanin | Miner | Mull | Nettles |
| Petrocelli | Pitts | Sims | Swisher | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.