| MWLguide.com | History | Managers | Jim Nettles | |
| Managers: | Index | |
Midwest League ManagersJim NettlesFive Midwest League seasons: Playing Career
Management styleNettles mostly just sent the players out and let them play. For his time, his complete games count was normal. Steals, sacrifice hits, and intentional walks were really rare events in his games. |
New 19mar00 Changed 20jan08 Major Change 8oct07 |
James William Nettles |
||||||||||||||
| DOB: March 2, 1947 | San Diego, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Spokane | Northwest (A-) | Rangers | Coach | ||||||||||
| 2005 | Spokane | Northwest (A-) | Rangers | Coach | ||||||||||
| 1997-2004 | ||||||||||||||
| 1996 | Amarillo | Texas-Louisiana (Indy) | Independent | 100 | --- | --- | --- | --- | --- | 43 | 57 | .430 | ||
| Playoff Qualifier | ||||||||||||||
| 1995 | Dunedin | Florida State (A+) | Blue Jays | 138 | 4 | 8 | 123 | .64 | 30 | 63 | 74 | .460 | ||
| 1994 | Dunedin | Florida State (A+) | Blue Jays | 133 | 8 | 7 | 234 | .68 | 27 | 65 | 68 | .489 | ||
| 1993 | Hagerstown | South Atlantic (A) | Blue Jays | 142 | 10 | 8 | 278 | .68 | 32 | 74 | 68 | .521 | ||
| 1992 | Medicine Hat | Pioneer (R+) | Blue Jays | 75 | 7 | 4 | 120 | .72 | 26 | 23 | 52 | .307 | ||
| 1991 | Jacksonville | Southern (AA) | Mariners | 143 | 19 | 10 | 185 | .66 | 20 | 74 | 69 | .517 | ||
| 1990 | Peninsula | Carolina (A+) | Mariners | 140 | 13 | 10 | 199 | .71 | 26 | 57 | 83 | .407 | ||
| 1989 | Madison | Midwest (A) | Athletics | 131 | 12 | 5 | 207 | .69 | 28 | 59 | 72 | .450 | ||
| 1988 | Madison | Midwest (A) | Athletics | 140 | 23 | 16 | 216 | .64 | 34 | 65 | 75 | .464 | ||
| 1987 | Madison | Midwest (A) | Athletics | 140 | 15 | 11 | 230 | .61 | 25 | 63 | 77 | .450 | ||
| 1986 | Madison | Midwest (A) | Athletics | 140 | 23 | 8 | 254 | .67 | 36 | 86 | 54 | .614 | ||
| Playoff Qualifier | ||||||||||||||
| 1985 | Madison | Midwest (A) | Athletics | 138 | 26 | 10 | 214 | .64 | 32 | 65 | 73 | .464 | ||
| 1984 | Idaho Falls | Pioneer (R+) | Athletics | 68 | 6 | 6 | 98 | .68 | 12 | 27 | 41 | .397 | ||
| 1983* | Idaho Falls | Pioneer (R+) | Athletics | * | * | * | * | * | * | * | * | * | ||
| 1968-82, 86 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 13 Seasons | 1528 | 166 | 103 | 2358 | .67 | 328 | 721 | 806 | .472 | ||||
| Coach | 2 Seasons | |||||||||||||
| Independents | 1 Season | 100 | --- | --- | --- | --- | --- | 43 | 57 | .430 | ||||
|
|
||||||||||||||
| Total | 14 (16) Seasons | 1628 | 166 | 103 | 2358 | .67 | 328 | 764 | 863 | .470 | ||||
|
|
||||||||||||||
| *Nettles shared the manager's post on this team. | ||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1989 Midwest League Managers | ||||
|---|---|---|---|---|
| Bodie | Jones | Liddle | Moreno | Miley |
| Mills | Nettles | Patterson | Poldberg | Quade |
| Radison | Rodriguez | Saul | Taveras | |
| 1988 Midwest League Managers | ||||
|---|---|---|---|---|
| Albert | Bannister | Bolek | Bombard | DeJohn |
| Dillard | Evers | Gardenhire | Hodge | Little |
| Nettles | Poldberg | Rodriguez | Sweet | Tracy |
| 1987 Midwest League Managers | |||
|---|---|---|---|
| Adams | Berry | Cuellar | Evers |
| Hodge | Kirsch | Leppert | Miner |
| Nettles | Pitts | Rodriguez | Tracy |
| 1986 Midwest League Managers | ||||
|---|---|---|---|---|
| Cuellar | Dusan | Hodge | Kirsch | Lachemann |
| Leppert | Mackanin | Miner | Mull | Nettles |
| Petrocelli | Pitts | Sims | Swisher | |
| 1985 Midwest League Managers | |||
|---|---|---|---|
| Blackwell | Bucci | Dyer | Lachemann |
| Machemer | Mackanin | Mahlberg | Merritt |
| Nettles | Rende | Swisher | Ward |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.