| MWLguide.com | History | Managers | Tim Nordbrook | |
| Managers: | Index | |
Midwest League ManagersTim NordbrookOne Midwest League season: Playing Career
Management styleThere was nothing particularly notable about Nordbrook's handling of his teams. |
New 13mar03 Changed 20jan08 Major Change 9oct07 |
Timothy Charles Nordbrook |
||||||||||||||
| DOB: July 7, 1949 | Baltimore, Maryland | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984* | Stockton | California (A+) | Brewers | * | * | * | * | * | * | * | * | * | ||
| 1983 | Beloit | Midwest (A) | Brewers | 137 | 29 | 8 | 170 | .62 | 48 | 66 | 71 | .482 | ||
| 1982 | Pikeville | Appalachian (R+) | Brewers | 67 | 20 | 11 | 131 | .82 | 19 | 25 | 42 | .373 | ||
| 1981 | ||||||||||||||
| 1970-80, 82 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 3 Seasons | 204 | 49 | 19 | 301 | .71 | 67 | 91 | 113 | .446 | ||||
|
|
||||||||||||||
| Total | 3 Seasons | 204 | 49 | 19 | 301 | .71 | 67 | 91 | 113 | .446 | ||||
|
*Nordbrook shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1983 Midwest League Managers | |||
|---|---|---|---|
| Bialas | Boles | Coleman | Cox |
| Fischer | Gomez | Harrison | Hodge |
| Kimm | Lachemann | Manuel | Nordbrook |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.