| MWLguide.com | History | Managers | Lance Parrish | |
| Managers: | Index | |
Midwest League ManagersLance ParrishOne MWL season:
Playing Career
Management styleParrish's 2006 Pioneer League team was fairly aggressive on the basepaths, but his 2007 Loons were pretty passive. His teams rarely issue intentional passes. |
New 9jan07 Changed 20jan08 Major Change 16feb07 |
Lance Michael Parrish |
||||||||||||||
| DOB: June 15, 1956 | Clairton, Pennsylvania | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2007 | Great Lakes | Midwest (A) | Dodgers | 139 | 1 | 9 | 168 | .62 | 47 | 57 | 82 | .410 | ||
| 2006 | Ogden | Pioneer (R+) | Dodgers | 76 | 0 | 114 | .72 | 37 | 39 | .487 | ||||
| 2005 | Detroit | American (ML) | Tigers | Bullpen Coach | ||||||||||
| 2004 | Detroit | American (ML) | Tigers | Bullpen Coach | ||||||||||
| 2003 | Detroit | American (ML) | Tigers | Bullpen Coach | ||||||||||
| 2002 | Detroit | American (ML) | Tigers | Television broadcaster | ||||||||||
| 2001 | Detroit | American (ML) | Tigers | Third Base Coach | ||||||||||
| 2000 | Detroit | American (ML) | Tigers | Bullpen Coach | ||||||||||
| 1999 | Detroit | American (ML) | Tigers | Third Base Coach | ||||||||||
| 1998* | San Antonio | Texas (AA) | Dodgers | 59 | 23 | 36 | .390 | |||||||
| 1998 | San Antonio | Texas (AA) | Dodgers | Coach | ||||||||||
| 1997 | San Antonio | Texas (AA) | Dodgers | Coach | ||||||||||
| 1996 | Kansas City | American (ML) | Royals | Minor League Catching Instructor | ||||||||||
| 1974-95 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 1 Season | |||||||||||||
| Coach | 6 Seasons | |||||||||||||
| Minors | 3 Seasons | 274 | 1 | 9 | 282 | .66 | 47 | 117 | 157 | .427 | ||||
| Coach | 3 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 3 (9) Seasons | 274 | 1 | 9 | 282 | .66 | 47 | 117 | 157 | .427 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2007 Midwest League Managers | ||||
|---|---|---|---|---|
| Brookens | Cathcart | Dascenzo | Gabella | Haley |
| Horner | Magallanes | Micucci | Mitchell | Nieckula |
| Parrish | Sandberg | Scott | Smith | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.