| MWLguide.com | History | Managers | Casey Parsons | |
| Managers: | Index | |
Midwest League ManagersCasey ParsonsOne Midwest League season: Playing Career
Management styleMore than most managers, Parsons seems to have adapted his tactics to his players. He was an early adopter of strong pitch limits, likely because he worked in Oakland's organization, but was otherwise unusually patternless in his year-to-year managerial practice. |
New 1feb00 Changed 20jan08 Major Change 24oct07 |
Casey Robert Parsons |
||||||||||||||
| DOB: April 14, 1954 | Wenatchee, Washington | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Licey | Dominican (Winter) | --- | * | * | * | * | * | * | * | * | * | ||
| 1994 | Tacoma | Pacific Coast (AAA) | Athletics | 142 | 7 | 16 | 179 | .62 | 53 | 61 | 81 | .430 | ||
| 1993-94 | Licey | Dominican (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1993 | Huntsville | Southern (AA) | Athletics | 141 | 8 | 32 | 171 | .65 | 43 | 71 | 70 | .504 | ||
| 1992 | Huntsville | Southern (AA) | Athletics | 144 | 7 | 5 | 212 | .67 | 33 | 81 | 63 | .563 | ||
| Playoff Qualifier | ||||||||||||||
| 1991 | Huntsville | Southern (AA) | Athletics | 144 | 7 | 19 | 211 | .65 | 50 | 61 | 83 | .424 | ||
| 1990 | Madison | Midwest (A) | Athletics | 135 | 13 | 9 | 213 | .68 | 37 | 74 | 61 | .548 | ||
| Playoff Qualifier | ||||||||||||||
| 1989 | Athletics | Arizona (R) | Athletics | 56 | 1 | 5 | 95 | .79 | 7 | 28 | 25 | .528 | ||
| Co-Manager of the Year | ||||||||||||||
| 1988 | Memphis | Southern (AA) | Royals | Coach | ||||||||||
| 1976-87 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 6 Seasons | 762 | 43 | 86 | 1081 | .67 | 223 | 376 | 383 | .495 | ||||
| Coach | 1 Season | |||||||||||||
| Winter | 2 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 6 (7) Seasons | 762 | 43 | 86 | 1081 | .67 | 223 | 376 | 383 | .495 | ||||
|
*Parsons shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1990 Midwest League Managers | ||||
|---|---|---|---|---|
| Breeden | Champion | Derksen | Liddle | Little |
| Long | Mahlberg | Miley | Mull | Parsons |
| Patterson | Quade | Saul | Young | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.