| MWLguide.com | History | Managers | Steve Phillips | |
| Managers: | Index | |
Midwest League ManagersSteve PhillipsTwo Midwest League seasons:
Playing Career
Management stylePhillips is a fairly conservative manager. He seems to match his baserunning strategy to his available talent. |
New 12jan01 Changed 23apr08 Major Change 23apr08 |
Steve Phillips |
||||||||||||||
| DOB: January 12, 1968 | Hamilton, Ohio | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Albuquerque | Pacific Coast (AAA) | Marlins | Hitting Coach | ||||||||||
| 2007 | Albuquerque | Pacific Coast (AAA) | Marlins | Hitting Coach | ||||||||||
| 2006 | Albuquerque | Pacific Coast (AAA) | Marlins | Hitting Coach | ||||||||||
| 2005 | Carolina | Southern (AA) | Marlins | Hitting Coach | ||||||||||
| 2004 | Greensboro | South Atlantic (A) | Marlins | 139 | 0 | 8 | 150 | .75 | 34 | 50 | 89 | .360 | ||
| 2003 | Greensboro | South Atlantic (A) | Marlins | 136 | 7 | 5 | 173 | .74 | 42 | 67 | 69 | .493 | ||
| 2002 | Kane County | Midwest (A) | Marlins | 139 | 5 | 6 | 217 | .68 | 65 | 64 | 75 | .460 | ||
| 2001 | Clinton | Midwest (A) | Expos | 137 | 6 | 3 | 253 | .69 | 21 | 51 | 85 | .375 | ||
| 2000 | Expos | Gulf Coast (R) | Expos | 60 | 3 | 0 | 59 | .63 | 18 | 17 | 43 | .283 | ||
| 1999 | Harrisburg | Eastern (AA) | Expos | Coach | ||||||||||
| 1998 | Jupiter | Florida State (A+) | Expos | Hitting Coach | ||||||||||
| 1991-95, 97 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 5 Seasons | 611 | 21 | 22 | 852 | .70 | 180 | 249 | 361 | .408 | ||||
| Coach | 5 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 5 (10) Seasons | 611 | 21 | 22 | 852 | .70 | 180 | 249 | 361 | .408 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 2002 Midwest League Managers | ||||
|---|---|---|---|---|
| Carter | Claus | Garcia | Machemer | Massarelli |
| Money | Phillips | Regan | Schofield | Scott |
| Sheaffer | Szekely | Thurman | Woodson | |
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.