| MWLguide.com | History | Managers | Gaylen Pitts | |
| Managers: | Index | |
Midwest League ManagersGaylen PittsTwo Midwest League seasons:
Playing Career
Management styleThere's nothing particularly unusual about Pitts' play selection at this time. When he was younger, he liked to call for sacrifice bunts, but his recent usage has been conventional. |
New 13mar01 Changed 25apr08 Major Change 25apr08 |
Gaylen Richard Pitts |
||||||||||||||
| DOB: June 6, 1946 | Wichita, Kansas | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Palm Beach | Florida State (A+) | Cardinals | |||||||||||
| 2007 | Palm Beach | Florida State (A+) | Cardinals | 140 | 3 | 8 | 170 | .72 | 33 | 71 | 69 | .507 | ||
| 2006 | Staten Island | New York- Pennsylvania (A-) |
Yankees | 74 | 0 | 14 | 95 | .74 | 15 | 45 | 29 | .608 | ||
| Best Record, Playoff Qualifier, League Champion | ||||||||||||||
| 2004-05 | ||||||||||||||
| 2003 | Indianapolis | International (AAA) | Brewers | Hitting Coach | ||||||||||
| 2002 | Memphis | Pacific Coast (AAA) | Cardinals | 142 | 3 | 8 | 152 | .69 | 47 | 71 | 71 | .500 | ||
| 2001 | Memphis | Pacific Coast (AAA) | Cardinals | 143 | 2 | 11 | 96 | .57 | 34 | 62 | 81 | .434 | ||
| 2000 | Memphis | Pacific Coast (AAA) | Cardinals | 144 | 5 | 19 | 155 | .68 | 45 | 83 | 61 | .576 | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1999 | Memphis | Pacific Coast (AAA) | Cardinals | 138 | 3 | 13 | 159 | .69 | 46 | 74 | 64 | .536 | ||
| 1998 | Memphis | Pacific Coast (AAA) | Cardinals | 144 | 4 | 18 | 177 | .58 | 59 | 74 | 70 | .514 | ||
| 1997 | Louisville | American Association (AAA) |
Cardinals | 143 | 9 | 28 | 158 | .59 | 37 | 58 | 85 | .406 | ||
| 1996 | ||||||||||||||
| 1995 | St. Louis | National (ML) | Cardinals | Third Base Coach | ||||||||||
| 1994 | St. Louis | National (ML) | Cardinals | Bench Coach | ||||||||||
| 1993 | St. Louis | National (ML) | Cardinals | Bench Coach | ||||||||||
| 1992 | St. Louis | National (ML) | Cardinals | Bench Coach | ||||||||||
| 1991 | St. Louis | National (ML) | Cardinals | Bench Coach | ||||||||||
| 1990 | Louisville | American Association (AAA) |
Cardinals | 146 | 13 | 17 | 211 | .58 | 61 | 74 | 72 | .507 | ||
| 1989 | Arkansas | Texas (AA) | Cardinals | 134 | 16 | 9 | 207 | .69 | 51 | 79 | 56 | .585 | ||
| Best Record, Playoff Qualifier, League Champion, Manager of the Year | ||||||||||||||
| 1988* | Arkansas | Texas (AA) | Cardinals | * | * | * | * | * | * | * | * | * | ||
| 1988* | Johnson City | Appalachian (R+) | Cardinals | * | * | * | * | * | * | * | * | * | ||
| 1987 | Springfield | Midwest (A) | Cardinals | 140 | 18 | 19 | 158 | .63 | 67 | 94 | 46 | .671 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1986 | Springfield | Midwest (A) | Cardinals | 140 | 32 | 13 | 226 | .78 | 56 | 87 | 53 | .621 | ||
| Best Record, Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1985 | Savannah | South Atlantic (A) |
Cardinals | 136 | 29 | 14 | 194 | .71 | 60 | 57 | 78 | .422 | ||
| 1983-84 | ||||||||||||||
| 1982* | Louisville | American Association (AAA) | Cardinals | Hitting Coach | ||||||||||
| 1982* | Arkansas | Texas (AA) | Cardinals | * | * | * | * | * | * | * | * | * | ||
| 1981 | Arkansas | Texas (AA) | Cardinals | 132 | 24 | 33 | 161 | .57 | 38 | 52 | 80 | .394 | ||
| 1980 | ||||||||||||||
| 1979 | Modesto | California (A+) | Athletics | 140 | 38 | 32 | 254 | .73 | 39 | 66 | 74 | .471 | ||
| 1978 | Modesto | California (A+) | Athletics | 140 | 29 | 12 | 218 | .66 | 38 | 61 | 79 | .436 | ||
| 1964-77 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 5 Seasons | |||||||||||||
| Minors | 18 Seasons | 2176 | 228 | 268 | 2791 | .67 | 726 | 1108 | 1068 | .509 | ||||
| Coach | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 18 (24) Seasons | 2176 | 228 | 268 | 2791 | .67 | 726 | 1108 | 1068 | .509 | ||||
|
|
||||||||||||||
| *Pitts shared the managing duties for this team. | ||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1987 Midwest League Managers | |||
|---|---|---|---|
| Adams | Berry | Cuellar | Evers |
| Hodge | Kirsch | Leppert | Miner |
| Nettles | Pitts | Rodriguez | Tracy |
| 1986 Midwest League Managers | ||||
|---|---|---|---|---|
| Cuellar | Dusan | Hodge | Kirsch | Lachemann |
| Leppert | Mackanin | Miner | Mull | Nettles |
| Petrocelli | Pitts | Sims | Swisher | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.