| MWLguide.com | History | Managers | Tom Poquette | |
| Managers: | Index | |
Midwest League ManagersTom PoquetteOne Midwest League season: Playing Career
Management styleWhen he was managing, Poquette's tactical decisions were generally pretty conservative--except he was clearly willing to exploit a player with special skills. |
New 15jan99 Changed 20jan08 Major Change 24oct07 |
Thomas Arthur Poquette |
||||||||||||||
| DOB: October 30, 1951 | Eau Claire, Wisconsin | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Royals | Arizona (R) | Royals | Hitting Coach | ||||||||||
| 2005 | Royals | Arizona (R) | Royals | Hitting Coach | ||||||||||
| 2004 | Royals | Arizona (R) | Royals | Hitting Coach | ||||||||||
| 2003 | Royals-2 | Arizona (R) | Royals | Hitting Coach | ||||||||||
| 2002 | Spokane | Northwest (A-) | Royals | 76 | 0 | 2 | 131 | .72 | 22 | 29 | 47 | .382 | ||
| 2001 | Spokane | Northwest (A-) | Royals | 76 | 1 | 12 | 117 | .70 | 35 | 22 | 54 | .289 | ||
| 2000 | Spokane | Northwest (A-) | Royals | 76 | 0 | 8 | 110 | .73 | 36 | 38 | 39 | .500 | ||
| 1999 | Charleston, WVA | South Atlantic (A) | Royals | 141 | 6 | 17 | 375 | .72 | 50 | 61 | 80 | .433 | ||
| 1998 | Royals | American (ML) | Royals | Hitting Coach | ||||||||||
| 1997* | Royals | American (ML) | Royals | Hitting Coach | ||||||||||
| 1997* | Royals | American (ML) | Royals | Minor League Hitting Instructor | ||||||||||
| 1996 | Royals | American (ML) | Royals | Minor League Hitting Instructor | ||||||||||
| 1995 | Omaha | American Association (AAA) | Royals | Hitting Coach | ||||||||||
| 1994 | Omaha | American Association (AAA) | Royals | Hitting Coach | ||||||||||
| 1993 | Memphis | Southern (AA) | Royals | 140 | 9 | 10 | 146 | .54 | 41 | 63 | 77 | .450 | ||
| 1992 | Appleton | Midwest (A) | Royals | 136 | 11 | 13 | 213 | .67 | 39 | 70 | 62 | .530 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1991 | Eugene | Northwest (A-) | Royals | 76 | 0 | 8 | 158 | .74 | 16 | 42 | 34 | .553 | ||
| Manager of the Year | ||||||||||||||
| 1983-90 | ||||||||||||||
| 1970-82 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 2 Seasons | |||||||||||||
| Minors | 7 Seasons | 721 | 27 | 70 | 1250 | .69 | 239 | 325 | 393 | .453 | ||||
| Coach | 8 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 7 (16) Seasons | 721 | 27 | 70 | 1250 | .69 | 239 | 325 | 393 | .453 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.