| MWLguide.com | History | Managers | Mike Quade | |
| Managers: | Index | |
Midwest League ManagersMike QuadeThree Midwest League seasons:
Playing Career
Management styleQuade is generally a conventional manager, except that his baserunning calls have always been pretty conservative. |
New 27nov98 Changed 1apr08 Major Change 1apr08 |
Gregory Mike Quade |
||||||||||||||
| DOB: March 12, 1957 | Evanston, Illinois | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Chicago | National (ML) | Cubs | Third Base Coach | ||||||||||
| 2007 | Chicago | National (ML) | Cubs | Third Base Coach | ||||||||||
| 2006 | Iowa | Pacific Coast (AAA) | Cubs | 144 | 76 | 68 | .528 | |||||||
| 2005 | Iowa | Pacific Coast (AAA) | Cubs | 139 | 2 | 24 | 123 | .74 | 49 | 64 | 75 | .460 | ||
| 2004 | Iowa | Pacific Coast (AAA) | Cubs | 143 | 4 | 33 | 128 | .78 | 51 | 79 | 64 | .552 | ||
| Playoff Qualifier | ||||||||||||||
| 2003 | Iowa | Pacific Coast (AAA) | Cubs | 142 | 4 | 56 | 113 | .69 | 49 | 70 | 72 | .492 | ||
| 2002 | Oakland | American (ML) | Athletics | First Base Coach | ||||||||||
| 2001 | Oakland | American (ML) | Athletics | First Base Coach | ||||||||||
| 2000 | Oakland | American (ML) | Athletics | First Base Coach | ||||||||||
| 1999 | Vancouver | Pacific Coast (AAA) | Athletics | 142 | 6 | 17 | 146 | .64 | 43 | 84 | 58 | .592 | ||
| Best Record, League Champion, AAA Champion | ||||||||||||||
| 1998 | Edmonton | Pacific Coast (AAA) | Athletics | 143 | 10 | 21 | 140 | .65 | 17 | 76 | 67 | .531 | ||
| 1997-98 | Santiago | Dominican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1997 | Huntsville | Southern (AA) | Athletics | 139 | 3 | 22 | 180 | .67 | 19 | 77 | 62 | .554 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1996-97 | Aguilas | Dominican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1996 | West Michigan | Midwest (A) | Athletics | 138 | 0 | 31 | 184 | .64 | 30 | 77 | 61 | .558 | ||
| League Champion | ||||||||||||||
| 1995 | Scranton/ Wilkes-Barre |
International (AAA) | Phillies | 142 | 12 | 38 | 150 | .63 | 58 | 70 | 72 | .493 | ||
| 1994 | Scranton/ Wilkes-Barre |
International (AAA) | Phillies | 142 | 17 | 34 | 122 | .58 | 37 | 62 | 80 | .437 | ||
| 1993 | Ottawa | International (AAA) | Expos | 142 | 8 | 33 | 190 | .63 | 55 | 73 | 69 | .514 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1992 | Harrisburg | Eastern (AA) | Expos | 137 | 12 | 21 | 201 | .76 | 32 | 78 | 59 | .569 | ||
| Playoff Qualifier | ||||||||||||||
| 1991 | Harrisburg | Eastern (AA) | Expos | 140 | 13 | 16 | 244 | .68 | 63 | 87 | 53 | .621 | ||
| Best Record, Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1990 | Rockford | Midwest (A) | Expos | 136 | 9 | 18 | 189 | .65 | 26 | 56 | 80 | .412 | ||
| 1989 | Rockford | Midwest (A) | Expos | 133 | 13 | 16 | 183 | .69 | 33 | 74 | 59 | .556 | ||
| Playoff Qualifier | ||||||||||||||
| 1988 | West Palm Beach | Florida State (A+) | Expos | Coach | ||||||||||
| 1987 | Jacksonville | Southern (AA) | Expos | Coach | ||||||||||
| 1986 | Macon | South Atlantic (A) | Pirates | 138 | 19 | 12 | 208 | .75 | 31 | 54 | 84 | .391 | ||
| 1985 | Macon | South Atlantic (A) | Pirates | 139 | 18 | 16 | 192 | .73 | 58 | 56 | 82 | .321 | ||
| 1984 | ||||||||||||||
| 1979-83 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 4 Seasons | |||||||||||||
| Minors | 17 Seasons | 2379 | 150 | 408 | 2693 | .68 | 651 | 1213 | 1165 | .510 | ||||
| Coach | 4 Seasons | |||||||||||||
| Winter | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 17 (23) Seasons | 2379 | 150 | 408 | 2693 | .68 | 651 | 1213 | 1165 | .510 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1996 Midwest League Managers | ||||
|---|---|---|---|---|
| Barrett | Goff | Jones | Keller | Lawless |
| Pankovits | Poldberg | Quade | Ramsey | Roadcap |
| Rohn | Salazar | Silver | Tufts | |
| 1990 Midwest League Managers | ||||
|---|---|---|---|---|
| Breeden | Champion | Derksen | Liddle | Little |
| Long | Mahlberg | Miley | Mull | Parsons |
| Patterson | Quade | Saul | Young | |
| 1989 Midwest League Managers | ||||
|---|---|---|---|---|
| Bodie | Jones | Liddle | Moreno | Miley |
| Mills | Nettles | Patterson | Poldberg | Quade |
| Radison | Rodriguez | Saul | Taveras | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.