| MWLguide.com | History | Managers | Mike Ramsey | |
| Managers: | Index | |
|
|
Midwest League ManagersMike RamseyThree Midwest League seasons:
Playing Career
Management styleRamsey's been pretty much a "normal" manager throughout his career. |
New 27nov98 Changed 20jan08 Major Change 5nov07 |
|
|
Michael Jeffrey Ramsey |
|
||||||||||||
| DOB: March 29, 1954 | Roanoke, Virginia | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2004 | Hagerstown | South Atlantic (A-) | Giants | 137 | 2 | 8 | 137 | .64 | 37 | 49 | 88 | .358 | ||
| 2003 | Hagerstown | South Atlantic (A-) | Giants | 135 | 9 | 6 | 161 | .68 | --- | 68 | 67 | .504 | ||
| 2002 | Hagerstown | South Atlantic (A) | Giants | 140 | 3 | 10 | 157 | .68 | 38 | 63 | 77 | .450 | ||
| 2001 | Orlando | Southern (AA) | Devil Rays | 140 | 3 | 11 | 160 | .61 | 54 | 59 | 81 | .421 | ||
| 2000 | Orlando | Southern (AA) | Devil Rays | 136 | 8 | 11 | 164 | .51 | 44 | 65 | 71 | .478 | ||
| 1999 | Las Vegas | Pacific Coast (AAA) | Padres | 142 | 6 | 13 | 146 | .72 | 36 | 67 | 75 | .472 | ||
| 1998 | Mobile | Southern (AA) | Padres | 140 | 9 | 10 | 165 | .75 | 34 | 86 | 54 | .614 | ||
| Best Record, League Champion, Manager of the Year | ||||||||||||||
| 1997 | Mobile | Southern (AA) | Padres | 137 | 8 | 19 | 188 | .67 | 28 | 69 | 68 | .504 | ||
| Playoff Qualifier | ||||||||||||||
| 1996 | Clinton | Midwest (A) | Padres | 134 | 6 | 13 | 222 | .69 | 31 | 64 | 70 | .478 | ||
| 1995 | Arkansas | Texas (AA) | Cardinals | 135 | 7 | 21 | 149 | .58 | 52 | 70 | 65 | .519 | ||
| 1994 | St. Petersburg | Florida State (A+) | Cardinals | 139 | 4 | 20 | 211 | .67 | 49 | 74 | 65 | .532 | ||
| 1993 | Springfield | Midwest (A) | Cardinals | 136 | 10 | 7 | 227 | .63 | 32 | 78 | 58 | .574 | ||
| Playoff Qualifier | ||||||||||||||
| 1992 | Savannah | South Atlantic (A) | Cardinals | 140 | 12 | 15 | 344 | .64 | 10 | 62 | 78 | .443 | ||
| 1991 | Springfield | Midwest (A) | Cardinals | 137 | 13 | 20 | 267 | .64 | 32 | 58 | 79 | .423 | ||
| 1987-90 | ||||||||||||||
| 1975-86 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 14 Seasons | 1928 | 100 | 184 | 2698 | .65 | 477 | 932 | 996 | .483 | ||||
|
|
||||||||||||||
| Total | 14 Seasons | 1928 | 100 | 184 | 2698 | .65 | 477 | 932 | 996 | .483 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1996 Midwest League Managers | ||||
|---|---|---|---|---|
| Barrett | Goff | Jones | Keller | Lawless |
| Pankovits | Poldberg | Quade | Ramsey | Roadcap |
| Rohn | Salazar | Silver | Tufts | |
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.