| MWLguide.com | History | Managers | Phil Regan | |
| Managers: | Index | |
|
|
Midwest League ManagersPhil ReganThe VultureTwo Midwest League seasons:
Playing Career
Management styleOn the evidence, Regan calls for sacrifice bunts more than most MWL managers. At Baltimore and Albuquerque, his teams were prone to issue intentional walks, though he showed no unusual preference for that in the MWL. Note: This page, and these comments, do not properly reflect Regan's extensive experience managing in the Venezuelan Winter League. |
New 4feb02 Changed 20jan08 Major Change 7nov07 |
|
|
Philip Raymond Regan |
|
||||||||||||
| DOB: April 6, 1937 | Otsego, Michigan | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2006-07 | Pastora | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2006 | ||||||||||||||
| 2005-06 | Cardenales | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2005 | ||||||||||||||
| 2004-05 | Magallanes | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2004 | ||||||||||||||
| 2003-04 | Magallanes | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2003 | West Michigan | Midwest (A) | Tigers | 140 | 7 | 21 | 182 | .65 | 54 | 67 | 73 | .479 | ||
| 2002-03 | Magallanes | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2002 | West Michigan | Midwest (A) | Tigers | 140 | 5 | 21 | 202 | .73 | 66 | 83 | 57 | .593 | ||
| Playoff Qualifier | ||||||||||||||
| 2001-02 | Magallanes | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 2001 | ||||||||||||||
| 2000-01 | Magallanes | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2000 | Team USA | --- (Olympics) | --- | Pitching Coach | ||||||||||
| 1999 | Cleveland | American (ML) | Indians | Pitching Coach | ||||||||||
| 1998 | Chicago | National (ML) | Cubs | Pitching Coach | ||||||||||
| 1997 | Chicago | National (ML) | Cubs | Pitching Coach | ||||||||||
| 1996 | Albuquerque | Pacific Coast (AAA) | Dodgers | 143 | 5 | 66 | 176 | .59 | 61 | 67 | 76 | .469 | ||
| 1995 | Baltimore | American (MLB) | Orioles | 144 | 19 | 40 | 137 | .67 | 40 | 71 | 73 | .493 | ||
| 1994 | Cleveland | American (ML) | Indians | Pitching Coach | ||||||||||
| 1993 | ||||||||||||||
| 1992 | Los Angeles | National (ML) | Dodgers | Special Assignment/Advance Scout | ||||||||||
| 1991 | Los Angeles | National (ML) | Dodgers | Special Assignment/Advance Scout | ||||||||||
| 1990 | Los Angeles | National (ML) | Dodgers | Special Assignment/Advance Scout | ||||||||||
| 1989-90 | Caracas | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1989 | Los Angeles | National (ML) | Dodgers | Special Assignment/Advance Scout | ||||||||||
| 1988 | Los Angeles | National (ML) | Dodgers | Special Assignment/Advance Scout | ||||||||||
| 1987 | Los Angeles | National (ML) | Dodgers | Special Assignment/Advance Scout | ||||||||||
| 1986 | Seattle | American (ML) | Mariners | Pitching Coach | ||||||||||
| 1985 | Seattle | American (ML) | Mariners | Pitching Coach | ||||||||||
| 1984 | Seattle | American (ML) | Mariners | Pitching Coach | ||||||||||
| 1983 | Seattle | American (ML) | Mariners | Minor League Pitching Instructor | ||||||||||
| 1983 | Seattle | American (ML) | Mariners | Advance Scout | ||||||||||
| 1982 | Grand Valley | Great Lakes (Collegiate) | Lakers | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1981 | Grand Valley | Great Lakes (Collegiate) | Lakers | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1980 | Grand Valley | Great Lakes (Collegiate) | Lakers | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1979 | Grand Valley | Great Lakes (Collegiate) | Lakers | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1978 | Grand Valley | Great Lakes (Collegiate) | Lakers | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1977 | Grand Valley | Great Lakes (Collegiate) | Lakers | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1976 | Grand Valley | Great Lakes (Collegiate) | Lakers | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1975 | Grand Valley | Great Lakes (Collegiate) | Lakers | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1974 | Grand Valley | Great Lakes (Collegiate) | Lakers | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1973 | Grand Valley | Great Lakes (Collegiate) | Lakers | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1956-72 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Majors | 1 Season | 144 | 19 | 40 | 137 | .67 | 40 | 71 | 73 | .493 | ||||
| Coach | 7 Seasons | |||||||||||||
| Minors | 3 Seasons | 423 | 17 | 108 | 560 | .66 | 181 | 217 | 206 | .513 | ||||
| Coach | 1 Season | |||||||||||||
| Winter | 8 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| Winter | 10 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| Coach | 1 Season | |||||||||||||
| Scout | 7 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 4 (33) Seasons | 567 | 36 | 148 | 697 | .66 | 221 | 288 | 279 | .508 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| 2002 Midwest League Managers | ||||
|---|---|---|---|---|
| Carter | Claus | Garcia | Machemer | Massarelli |
| Money | Phillips | Regan | Schofield | Scott |
| Sheaffer | Szekely | Thurman | Woodson | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.