| MWLguide.com | History | Managers | Joe Rigoli | |
| Managers: | Index | |
Midwest League ManagersJoe RigoliOne Midwest League season:
Playing Career
Management styleJoe Rigoli was a rather conservative manager. His baserunners only stole when they were very likely to succeed, and he rarely asked his hitters to sacrifice. On the pitching side, he was not inclined to issue intentional walks. Rigoli has run In the Swing, a baseball academy in Waldwick, NJ, since 1990. |
New 24feb03 Changed 28apr08 Major Change 28apr08 |
Joseph M. Rigoli |
||||||||||||||
| DOB: December 14, 1956 | New York, New York | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | St. Louis | National (ML) | Cardinals | Scout/Supervisor | ||||||||||
| 2007 | St. Louis | National (ML) | Cardinals | Scout/Supervisor | ||||||||||
| 2006 | St. Louis | National (ML) | Cardinals | Scout/Supervisor | ||||||||||
| 2005 | ||||||||||||||
| 2004 | St. Louis | National (ML) | Cardinals | Scout | ||||||||||
| 2003 | ||||||||||||||
| 2002 | St. Louis | National (ML) | Cardinals | Scout | ||||||||||
| 2001 | St. Louis | National (ML) | Cardinals | Professional Scout | ||||||||||
| 2000 | St. Louis | National (ML) | Cardinals | Professional Scout | ||||||||||
| 1999 | St. Louis | National (ML) | Cardinals | Professional Scout | ||||||||||
| 1998 | Johnson City | Appalachian (R+) | Cardinals | Pitching Coach | ||||||||||
| 1998 | St. Louis | National (ML) | Cardinals | Scout | ||||||||||
| 1997 | Philadelphia | National (ML) | Phillies | Bullpen Coach | ||||||||||
| 1996 | Philadelphia | National (ML) | Phillies | Bullpen Coach | ||||||||||
| 1995 | St. Louis | National (ML) | Cardinals | Scout/Supervisor | ||||||||||
| 1994 | St. Louis | National (ML) | Cardinals | Scout | ||||||||||
| 1993 | St. Louis | National (ML) | Cardinals | Scout | ||||||||||
| 1992 | St. Louis | National (ML) | Cardinals | Scout | ||||||||||
| 1991 | St. Louis | National (ML) | Cardinals | Scout | ||||||||||
| 1990 | St. Louis | National (ML) | Cardinals | Scout | ||||||||||
| 1989 | St. Louis | National (ML) | Cardinals | Scout | ||||||||||
| 1988 | ||||||||||||||
| 1987 | Erie | New York- Pennsylvania (A-) |
Cardinals | 75 | 4 | 16 | 129 | .71 | 26 | 36 | 39 | .480 | ||
| 1986 | Erie | New York- Pennsylvania (A-) |
Cardinals | 77 | 11 | 21 | 151 | .77 | 18 | 37 | 40 | .481 | ||
| 1985 | ||||||||||||||
| 1984 | Springfield | Midwest (A) | Cardinals | 139 | 26 | 23 | 157 | .62 | 44 | 70 | 69 | .504 | ||
| Playoff Qualifier | ||||||||||||||
| 1983 | Erie | New York- Pennsylvania (A-) |
Cardinals | 74 | 8 | 11 | 94 | .71 | 23 | 37 | 38 | .493 | ||
| 1982 | Erie | New York- Pennsylvania (A-) |
Cardinals | 73 | 7 | 18 | 76 | .66 | 21 | 35 | 38 | .479 | ||
| 1981 | Gastonia | South Atlantic (A) | Cardinals | 144 | 37 | 25 | 99 | .80 | 45 | 68 | 76 | .472 | ||
| 1980 | ||||||||||||||
| 1978-79, 84 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 2 Seasons | |||||||||||||
| Minors | 6 Seasons | 582 | 93 | 114 | 706 | .71 | 177 | 283 | 300 | .485 | ||||
| Coach | 1 Season | |||||||||||||
| Scout | 15 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 6 (22) Seasons | 582 | 93 | 114 | 706 | .71 | 177 | 283 | 300 | .485 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1984 Midwest League Managers | |||
|---|---|---|---|
| Cox | Dyer | Fischer | Gamboa |
| Hodge | Jaramillo | Lachemann | Lett |
| Maddon | Mahlberg | Rende | Rigoli |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.