| MWLguide.com | History | Managers | Steve Roadcap | |
| Managers: | Index | |
|
|
Midwest League ManagersSteve RoadcapSeven Midwest League seasons:
Playing Career
Management styleRoadcap's a fairly conventional minor league manager, though he's shown a strange affection for sacrifice bunts. His Peoria teams bunted a lot, but he's toned things down quite a bit since then. |
New 27nov98 Changed 31aug10 Major Change 29apr09 |
|
|
Steve Roadcap |
|
||||||||||||
| DOB: September 13, 1960 | Pottsville, Pennsylvania | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2009 | Reading | Eastern (AA) | Phillies | - | - | - | - | - | - | - | - | - | ||
| 2008 | Lakewood | South Atlantic (A) | Phillies | 140 | 3 | 11 | 145 | .71 | 59 | 80 | 60 | .571 | ||
| Playoff Qualifier | ||||||||||||||
| 2007 | Lakewood | South Atlantic (A) | Phillies | 134 | 2 | 12 | 239 | .74 | 47 | 69 | 65 | .515 | ||
| 2006 | Batavia | New York-Penn (A-) | Phillies | 73 | 3 | 9 | 215 | .64 | 24 | 35 | 38 | .479 | ||
| 2005 | ||||||||||||||
| 2004 | Wisconsin | Midwest (A) | Mariners | 139 | 4 | 14 | 181 | .64 | 33 | 57 | 82 | .410 | ||
| 2003 | Inland Empire | California (A+) | Mariners | 140 | 2 | 13 | 185 | .65 | 32 | 78 | 62 | .557 | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 2002 | Seattle | American (ML) | Mariners | Minor League Catching Instructor | ||||||||||
| 2001 | Seattle | American (ML) | Mariners | Minor League Catching Instructor | ||||||||||
| 2000 | Seattle | American (ML) | Mariners | Minor League Catching Instructor | ||||||||||
| 1999 | Wisconsin | Midwest (A) | Mariners | 138 | 12 | 12 | 194 | .63 | 28 | 72 | 66 | .522 | ||
| Playoff Qualifier | ||||||||||||||
| 1998 | Daytona | Florida State (A+) | Cubs | 140 | 6 | 19 | 236 | .71 | 31 | 67 | 73 | .479 | ||
| 1997 | Daytona | Florida State (A+) | Cubs | 138 | 15 | 27 | 266 | .67 | 28 | 65 | 73 | .471 | ||
| 1996 | Rockford | Midwest (A) | Cubs | 135 | 11 | 13 | 299 | .71 | 47 | 70 | 65 | .519 | ||
| Playoff Qualifier | ||||||||||||||
| 1995 | Rockford | Midwest (A) | Cubs | 140 | 4 | 8 | 155 | .72 | 26 | 75 | 65 | .536 | ||
| Playoff Qualifier | ||||||||||||||
| 1994 | Peoria | Midwest (A) | Cubs | 138 | 19 | 12 | 192 | .55 | 74 | 68 | 70 | .493 | ||
| 1993 | Peoria | Midwest (A) | Cubs | 138 | 15 | 15 | 149 | .54 | 110 | 59 | 79 | .428 | ||
| 1992 | Peoria | Midwest (A) | Cubs | 136 | 17 | 15 | 157 | .66 | 78 | 62 | 74 | .456 | ||
| 1991 | Huntington | Appalachian (R+) | Cubs | 67 | 9 | 1 | 115 | .74 | 26 | 25 | 42 | .373 | ||
| 1990 | Huntington | Appalachian (R+) | Cubs | 69 | 6 | 0 | 98 | .59 | 15 | 40 | 29 | .580 | ||
| 1989 | Wytheville | Appalachian (R+) | Cubs | 69 | 4 | 0 | 100 | .78 | 13 | 34 | 35 | .493 | ||
| 1988 | Wytheville | Appalachian (R+) | Cubs | 68 | 3 | 2 | 75 | .56 | 2 | 29 | 40 | .420 | ||
| 1987 | Charleston, WVA | South Atlantic (A) | Coop | Pitching Coach | ||||||||||
| 1982-86 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 17 Seasons | 2002 | 135 | 183 | 3001 | .67 | 673 | 985 | 1018 | .492 | ||||
| Coach | 4 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 17 (21) Seasons | 2002 | 135 | 183 | 3001 | .67 | 673 | 985 | 1018 | .492 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2004 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Joppie |
| Magallanes | Money | Mosiello | Perezchica | Powell |
| Ready | Roadcap | Seoane | Subero | Walbeck |
| 1999 Midwest League Managers | ||||
|---|---|---|---|---|
| Acosta | Benavides | Brumley | Capra | Fields |
| Marzan | Money | Pedrique | Renteria | Roadcap |
| Rojas | Rupp | Seoane | Simonds | |
| 1996 Midwest League Managers | ||||
|---|---|---|---|---|
| Barrett | Goff | Jones | Keller | Lawless |
| Pankovits | Poldberg | Quade | Ramsey | Roadcap |
| Rohn | Salazar | Silver | Tufts | |
| 1995 Midwest League Managers | ||||
|---|---|---|---|---|
| Colborn | Goff | Hale | Hart | Jones |
| Kendall | Kilgo | Lawless | Pankovits | Poldberg |
| Roadcap | Rohn | Romero | Silver | |
| 1994 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Colborn | Cunningham | Dillard | Dwyer |
| Gellinger | Jones | Krenchicki | Lawless | Lezcano |
| Mizerock | Mull | Roadcap | Romero | |
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.