| MWLguide.com | History | Managers | Eddie Rodriguez | |
| Managers: | Index | |
Midwest League ManagersEddie RodriguezSix Midwest League seasons:
Playing Career
Management styleThere was nothing particularly notable about Rodriguez' managing style. |
New 21mar00 Changed 28apr08 Major Change 28apr08 |
Eduardo Rodriguez |
||||||||||||||
| DOB:March 11, 1959 | Havana, Cuba | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Seattle | American (ML) | Mariners | First Base Coach | ||||||||||
| 2007 | West Tenn | Eastern (AA) | Mariners | 139 | 3 | 23 | 151 | .60 | 49 | 60 | 79 | .432 | ||
| 2006 | Washington | National (ML) | Nationals | Bench Coach | ||||||||||
| 2005 | Washington | National (ML) | Nationals | Bench Coach | ||||||||||
| 2004 | Montreal | National (ML) | Expos | Bench Coach | ||||||||||
| 2003 | Arizona | National (ML) | Diamondbacks | Third Base Coach | ||||||||||
| 2002 | Arizona | National (ML) | Diamondbacks | Third Base Coach | ||||||||||
| 2001 | Arizona | National (ML) | Diamondbacks | First Base Coach | ||||||||||
| 2000 | United States | Olympics (---) | --- | Third Base Coach | ||||||||||
| 2000 | Queens | New York- Pennsylvania (A-) |
Blue Jays | 75 | 1 | 5 | 128 | .69 | 19 | 46 | 29 | .613 | ||
| Playoff Qualifier | ||||||||||||||
| 2000* | Toronto | American (ML) | Blue Jays | Minor League Infield Instructor | ||||||||||
| 1999 | St. Catharines | New York- Pennslyvania (A-) |
Blue Jays | 76 | 0 | 5 | 142 | .68 | 23 | 34 | 42 | .447 | ||
| 1999* | Toronto | American (ML) | Blue Jays | Minor League Infield Instructor | ||||||||||
| 1998 | Toronto | American (ML) | Blue Jays | Third Base | ||||||||||
| 1997 | Toronto | American (ML) | Blue Jays | Minor League Field Coordinator | ||||||||||
| 1996 | Toronto | American (ML) | Blue Jays | Minor League Field Coordinator | ||||||||||
| 1995-96 | Aragua | Venezuelan (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1995 | Toronto | American (ML) | Blue Jays | Minor League Field Coordinator | ||||||||||
| 1994 | Toronto | American (ML) | Blue Jays | Minor League Field Coordinator | ||||||||||
| 1993 | California | American (ML) | Angels | Minor League Defensive Coordinator | ||||||||||
| 1992 | California | American (ML) | Angels | Minor League Defensive Coordinator | ||||||||||
| 1991 | California | American (ML) | Angels | Minor League Defensive Coordinator | ||||||||||
| 1990 | Midland | Texas (AA) | Angels | 137 | 5 | 24 | 221 | .65 | 33 | 56 | 80 | .412 | ||
| 1989 | Quad City | Midwest (A) | Angels | 135 | 14 | 17 | 204 | .57 | 34 | 72 | 63 | .533 | ||
| 1988 | Quad City | Midwest (A) | Angels | 139 | 17 | 17 | 305 | .68 | 35 | 60 | 79 | .432 | ||
| 1987 | Quad City | Midwest (A) | Angels | 138 | 18 | 34 | 150 | .56 | 23 | 47 | 91 | .341 | ||
| 1986 | Quad City | Midwest (A) | Angels | Coach | ||||||||||
| 1985 | Quad City | Midwest (A) | Angels | Coach | ||||||||||
| 1984 | ||||||||||||||
| 1983 | Peoria | Midwest (A) | Angels | Coach | ||||||||||
| 1981-82 | ||||||||||||||
| 1978-80, 84, 86 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 7 Seasons | |||||||||||||
| Minors | 7 Seasons | 839 | 58 | 125 | 1301 | .64 | 216 | 375 | 463 | .447 | ||||
| Coach | 12 Seasons | |||||||||||||
| Winter | 1 Season | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| Coach | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 7 (24) Seasons | 839 | 58 | 125 | 1301 | .64 | 216 | 375 | 463 | .447 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
*Rodriguez shared the manager's post on this team. |
||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1989 Midwest League Managers | ||||
|---|---|---|---|---|
| Bodie | Jones | Liddle | Moreno | Miley |
| Mills | Nettles | Patterson | Poldberg | Quade |
| Radison | Rodriguez | Saul | Taveras | |
| 1988 Midwest League Managers | ||||
|---|---|---|---|---|
| Albert | Bannister | Bolek | Bombard | DeJohn |
| Dillard | Evers | Gardenhire | Hodge | Little |
| Nettles | Poldberg | Rodriguez | Sweet | Tracy |
| 1987 Midwest League Managers | |||
|---|---|---|---|
| Adams | Berry | Cuellar | Evers |
| Hodge | Kirsch | Leppert | Miner |
| Nettles | Pitts | Rodriguez | Tracy |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.