| MWLguide.com | History | Managers | Dan Rohn | |
| Managers: | Index | |
|
|
Midwest League ManagersDan RohnTwo Midwest League seasons:
Playing Career
Management styleRohn's a pretty conservative manager: He rarely issues intentional passes, tends to keep the baserunners on the bags, and is less likely than most to call for a bunt. |
New 27nov98 Changed 31aug10 Major Change 29apr09 |
|
|
Daniel Rohn |
|
||||||||||||
| DOB: January 10, 1956 | Alpena, Michigan | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2009 | Fresno | Pacific Coast (AAA) | Giants | - | - | - | - | - | - | - | - | - | ||
| 2008 | Fresno | Pacific Coast (AAA) | Giants | 143 | 5 | 9 | 170 | .67 | 43 | 67 | 76 | .469 | ||
| 2007 | Fresno | Pacific Coast (AAA) | Giants | 144 | 4 | 4 | 185 | .75 | 52 | 77 | 67 | .535 | ||
| 2006 | Seattle | American (ML) | Mariners | Administrative Coach | ||||||||||
| 2005 | Tacoma |
Pacific Coast (AAA) |
Mariners | 144 | 4 | 4 | 184 | .68 | 45 | 80 | 64 | .556 | ||
| Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2004 | Tacoma |
Pacific Coast (AAA) |
Mariners | 142 | 4 | 9 | 197 | .67 | 43 | 79 | 63 | .556 | ||
| Manager of the Year | ||||||||||||||
| 2003 | Tacoma | Pacific Coast (AAA) | Mariners | 144 | 5 | 7 | 266 | .66 | 45 | 66 | 78 | .458 | ||
| 2002 | Tacoma | Pacific Coast (AAA) | Mariners | 141 | 7 | 7 | 205 | .68 | 49 | 65 | 76 | .461 | ||
| 2001 | Tacoma | Pacific Coast (AAA) | Mariners | 144 | 11 | 7 | 134 | .62 | 31 | 85 | 59 | .590 | ||
| Best Record, Playoff Qualifier; League Co-Champion, Manager of the Year | ||||||||||||||
| 2000 | New Haven | Eastern (AA) | Mariners | 142 | 10 | 14 | 133 | .68 | 41 | 82 | 60 | .577 | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1999 | New Haven | Eastern (AA) | Mariners | 142 | 10 | 13 | 177 | .62 | 31 | 65 | 77 | .458 | ||
| 1998 | Peoria | Arizona (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1998 | Orlando | Southern (AA) | Mariners | 138 | 4 | 17 | 189 | .61 | 34 | 67 | 71 | .486 | ||
| 1997 | ||||||||||||||
| 1996 | Fort Wayne | Midwest (A) | Twins | 136 | 7 | 9 | 161 | .60 | 36 | 69 | 67 | .507 | ||
| 1995 | Fort Wayne | Midwest (A) | Twins | 140 | 4 | 13 | 207 | .65 | 30 | 75 | 65 | .536 | ||
| Playoff Qualifier | ||||||||||||||
| 1993-94 | ||||||||||||||
| 1992 | Ft. Myers | Florida State (A+) | Co-op | 131 | 11 | 9 | 148 | .54 | 29 | 46 | 85 | .351 | ||
| 1991 | Twins | Gulf Coast (R) | Twins | 60 | 3 | 1 | 140 | .68 | 7 | 27 | 33 | .450 | ||
| 1990 | ||||||||||||||
| 1977-89 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 1 Season | |||||||||||||
| Minors | 14 Seasons | 1891 | 89 | 123 | 2496 | .65 | 516 | 950 | 941 | .502 | ||||
| Winter | 1 Season | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 14 (15) Seasons | 1891 | 89 | 123 | 2496 | .65 | 516 | 950 | 941 | .502 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1996 Midwest League Managers | ||||
|---|---|---|---|---|
| Barrett | Goff | Jones | Keller | Lawless |
| Pankovits | Poldberg | Quade | Ramsey | Roadcap |
| Rohn | Salazar | Silver | Tufts | |
| 1995 Midwest League Managers | ||||
|---|---|---|---|---|
| Colborn | Goff | Hale | Hart | Jones |
| Kendall | Kilgo | Lawless | Pankovits | Poldberg |
| Roadcap | Rohn | Romero | Silver | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.