| MWLguide.com | History | Managers | Ed Romero | |
| Managers: | Index | |
Midwest League ManagersEd RomeroThree Midwest League seasons:
Playing Career
Management styleWhen Romero was managing, his tactics were pretty conventional. He's a bit prone to call for a sac bunt. |
New 28dec98 Changed 28apr08 Major Change 30mar08 |
Edgardo Ralph (Rivera) Romero |
||||||||||||||
| DOB: December 9, 1957 | Santurce, Puerto Rico | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Boston | American (ML) | Red Sox | Coordinator of Latin American Operations | ||||||||||
| 2007 | ||||||||||||||
| 2006 | Florida | National (ML) | Marlins | Minor League Infield Coordinator | ||||||||||
| 2005 | Florida | National (ML) | Marlins | Minor League Infield Coordinator | ||||||||||
| 2004 | Florida | National (ML) | Marlins | Minor League Infield Coordinator | ||||||||||
| 2003 | Milwaukee | National (ML) | Brewers | Minor League Infield Coordinator | ||||||||||
| 2002 | Indianapolis | International (AAA) | Brewers | 143 | 6 | 22 | 147 | .63 | 46 | 67 | 76 | .469 | ||
| 2001 | Huntsville | Southern (AA) | Brewers | 138 | 2 | 25 | 149 | .60 | 67 | 75 | 63 | .543 | ||
| Playoff Qualifier; League Co-Champion | ||||||||||||||
| 2000-01 | Bayamon | Puerto Rican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2000 | Milwaukee | National (ML) | Brewers | Minor League Infield Coordinator | ||||||||||
| 1999 | Milwaukee | National (ML) | Brewers | Minor League Infield Coordinator | ||||||||||
| 1998-99 | San Juan | Puerto Rican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1998 | El Paso | Texas (AA) | Brewers | 140 | 4 | 22 | 223 | .61 | 42 | 69 | 71 | .493 | ||
| 1997-98 | Caguas | Puerto Rican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1997 | Milwaukee | American (ML) | Brewers | Minor League Infield Coordinator | ||||||||||
| 1996-97 | Caguas | Puerto Rican (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1996 | Memphis | Southern (AA) | Padres | 139 | 8 | 22 | 186 | .58 | 41 | 81 | 58 | .583 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1995 | Clinton | Midwest (A) | Padres | 137 | 19 | 43 | 232 | .69 | 39 | 51 | 86 | .372 | ||
| 1994 | Springfield | Midwest (A) | Padres | 140 | 6 | 42 | 295 | .66 | 53 | 69 | 71 | .493 | ||
| Playoff Qualifier | ||||||||||||||
| 1993 | Waterloo | Midwest (A) | Padres | 133 | 6 | 31 | 223 | .71 | 51 | 54 | 79 | .406 | ||
| 1992 | Spokane | Northwest (A-) | Padres | 76 | 2 | 23 | 123 | .65 | 27 | 32 | 44 | .421 | ||
| 1991 | San Diego | National (ML) | Padres | Minor League Infield Coordinator | ||||||||||
| 1976-91 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 8 Seasons | 1046 | 53 | 230 | 1578 | .65 | 366 | 498 | 548 | .476 | ||||
| Coach | 9 Seasons | |||||||||||||
| Winter | 4 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 8 (17) Seasons | 1046 | 53 | 230 | 1578 | .65 | 366 | 498 | 548 | .476 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1995 Midwest League Managers | ||||
|---|---|---|---|---|
| Colborn | Goff | Hale | Hart | Jones |
| Kendall | Kilgo | Lawless | Pankovits | Poldberg |
| Roadcap | Rohn | Romero | Silver | |
| 1994 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Colborn | Cunningham | Dillard | Dwyer |
| Gellinger | Jones | Krenchicki | Lawless | Lezcano |
| Mizerock | Mull | Roadcap | Romero | |
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.