| MWLguide.com | History | Managers | Luis Salazar | |
| Managers: | Index | |
Midwest League ManagersLuis SalazarTwo Midwest League seasons: Playing Career
Management styleAll in all, Salazar's been a pretty conventional minor league manager throughout his career. |
New 1apr98 Changed 24apr08 Major Change 24apr08 |
Luis Ernesto (Garcia) Salazar |
||||||||||||||
| DOB: May 19, 1956 | Barcelona, Venezuela | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Jacksonville | Southern (AA) | Dodgers | Coach | ||||||||||
| 2007 | Jacksonville | Southern (AA) | Dodgers | Coach | ||||||||||
| 2006 | Vero Beach | Florida State (A+) | Dodgers | 131 | 0 | 18 | 155 | .60 | 38 | 51 | 80 | .389 | ||
| 2005 | Dodgers | Gulf Coast (R) | Dodgers | 54 | 0 | 4 | 70 | .56 | 18 | 25 | 29 | .463 | ||
| 2004 | Dodgers | Gulf Coast (R) | Dodgers | 60 | 0 | 7 | 91 | .69 | 21 | 31 | 29 | .517 | ||
| 2003-04 | La Guaira | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2003 | Dodgers | Gulf Coast (R) | Dodgers | 60 | 0 | 2 | 111 | .71 | 12 | 29 | 31 | .483 | ||
| 2002-03 | La Guaira | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2002 | Dodgers | Gulf Coast (R) | Dodgers | 60 | 0 | 0 | 112 | .79 | 22 | 33 | 27 | .550 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | Milwaukee | National (ML) | Brewers | First Base Coach | ||||||||||
| 2000-01 | La Guaira | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2000 | Indianapolis | International (AAA) | Brewers | Coach | ||||||||||
| 1999 | Louisville | International (AAA) | Brewers | Coach | ||||||||||
| 1999-2000 | La Guaira | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1998 | ||||||||||||||
| 1997 | Beloit | Midwest (A) | Brewers | 133 | 5 | 9 | 176 | .54 | 41 | 60 | 73 | .451 | ||
| 1996 | Beloit | Midwest (A) | Brewers | 136 | 13 | 31 | 243 | .62 | 45 | 69 | 67 | .507 | ||
| Playoff Qualifier | ||||||||||||||
| 1995 | ||||||||||||||
| 1994-95 | La Guaira | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1993-94 | ||||||||||||||
| 1974-92 | Playing Career | |||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
| Coach | 1 Season | |||||||||||||
| Minors | 7 Seasons | 634 | 18 | 71 | 958 | .63 | 197 | 298 | 336 | .470 | ||||
| Coach | 4 Seasons | |||||||||||||
| Winter | 4 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 7 (11) Seasons | 634 | 18 | 71 | 958 | .63 | 197 | 298 | 336 | .470 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1997 Midwest League Managers | ||||
|---|---|---|---|---|
| Acta | Amaro | Boulanger | Cunningham | Fields |
| Gardner | Herold | Jones | LeVasseur | Mendoza |
| Salazar | Scott | Varsho | Wellman | |
| 1996 Midwest League Managers | ||||
|---|---|---|---|---|
| Barrett | Goff | Jones | Keller | Lawless |
| Pankovits | Poldberg | Quade | Ramsey | Roadcap |
| Rohn | Salazar | Silver | Tufts | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.