| MWLguide.com | History | Managers | Donnie Scott | |
| Managers: | Index | |
Midwest League ManagersDonnie ScottFive Midwest League seasons, including the new one: Playing Career
Management styleScott's a fairly conservative manager in most respects. He lets good baserunners run; if his team doesn't have good baserunning skills, he looks pretty conventional. He's a bit more likely than most managers to call for an intentional pass. Until he was victimized by Reds' recent dearth of minor league talent, Scott had been very successful. |
New 12jan01 Changed 20jan08 Major Change 23nov07 |
Donald Malcolm Scott |
||||||||||||||
| DOB: August 16, 1961 | Dunedin, Florida | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Dayton | Midwest (A) | Reds | |||||||||||
| 2007 | Dayton | Midwest (A) | Reds | 140 | 1 | 19 | 179 | .68 | 16 | 78 | 62 | .557 | ||
| Playoff Qualifier | ||||||||||||||
| 2006 | Sarasota | Florida State (A+) | Reds | 139 | 3 | 28 | 227 | .71 | 35 | 66 | 73 | .475 | ||
| 2005 | Cincinnati | National (ML) | Reds | Minor League Catching Coordinator | ||||||||||
| 2004 | Reds | Gulf Coast (R) | Reds | Hitting Coach | ||||||||||
| 2003 | Dayton | Midwest (A) | Reds | 139 | 0 | 19 | 139 | .67 | 39 | 61 | 78 | .439 | ||
| 2002 | Dayton | Midwest (A) | Reds | 140 | 8 | 38 | 212 | .71 | 36 | 73 | 67 | .521 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | Dayton | Midwest (A) | Reds | 139 | 6 | 23 | 182 | .65 | 27 | 82 | 57 | .590 | ||
| Playoff Qualifier | ||||||||||||||
| 2000 | Cincinnati | National (ML) | Reds | Training Camp Coordinator | ||||||||||
| 1999 | Reds | Gulf Coast (R) | Reds | 60 | 1 | 7 | 115 | .76 | 13 | 23 | 37 | .383 | ||
| 1999 | Cincinnati | National (ML) | Reds | Minor League Field Coordinator | ||||||||||
| 1998 | Cincinnati | National (ML) | Reds | Minor League Field Coordinator | ||||||||||
| 1997 | Billings | Pioneer (R+) | Reds | 71 | 4 | 14 | 126 | .60 | 7 | 39 | 32 | .549 | ||
| League Champion | ||||||||||||||
| 1996* | Charleston, WVA | South Atlantic (A) | Reds | * | * | * | * | * | * | * | * | * | ||
| 1996 | Cincinnati | National (ML) | Reds | Minor League Field Coordinator | ||||||||||
| 1995 | Billings | Pioneer (R+) | Reds | 69 | 0 | 22 | 131 | .61 | 15 | 49 | 20 | .710 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1994 | Billings | Pioneer (R+) | Reds | 72 | 8 | 13 | 142 | .67 | 12 | 50 | 22 | .694 | ||
| Best Record, League Champion | ||||||||||||||
| 1993 | Billings | Pioneer (R+) | Reds | 75 | 10 | 8 | 172 | .70 | 17 | 49 | 26 | .653 | ||
| Best Record, League Champion | ||||||||||||||
| 1992 | Billings | Pioneer (R+) | Reds | 76 | 1 | 8 | 173 | .69 | 14 | 53 | 23 | .697 | ||
| Tied for Best Record, League Champion, Manager of the Year | ||||||||||||||
| 1979-91 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 4 Seasons | |||||||||||||
| Minors | 12 Seasons | 1120 | 42 | 199 | 1798 | .68 | 231 | 623 | 497 | .556 | ||||
| Coach | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 12 (16) Seasons | 1120 | 42 | 199 | 1798 | .68 | 231 | 623 | 497 | .556 | ||||
|
|
||||||||||||||
| *Scott shared the manager's post on this team. | ||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2008 Midwest League Managers | ||||
|---|---|---|---|---|
| Bustabad | Dascenzo | DePastino | Dillard | Haley |
| Johnson | McCullough | Micucci | Nieckula | Pollreisz |
| Prada | Rupp | Sandberg | Scott | |
| 2007 Midwest League Managers | ||||
|---|---|---|---|---|
| Brookens | Cathcart | Dascenzo | Gabella | Haley |
| Horner | Magallanes | Micucci | Mitchell | Nieckula |
| Parrish | Sandberg | Scott | Smith | |
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| 2002 Midwest League Managers | ||||
|---|---|---|---|---|
| Carter | Claus | Garcia | Machemer | Massarelli |
| Money | Phillips | Regan | Schofield | Scott |
| Sheaffer | Szekely | Thurman | Woodson | |
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.