| MWLguide.com | History | Managers | Mitch Seoane | |
| Managers: | Index | |
Midwest League ManagersMitch SeoaneSeven MWL seasons, including two partial compaigns:
Playing Career
Management styleSeoane's been a fairly conventional Midwest League manager, though perhaps a touch more conservative than most. When he was in the Angels organization, his pitchers routinely led the league in complete games--this was an organizational trait, not necessarily Seoane's preference. It's clear that Mitch is still working in the Yankees organization, though I'm not sure what his precise responsibilities include. He's doing some batting practice pitching. |
New 28dec98 Changed 20jan08 Major Change 3dec07 |
Mitchell Seoane |
||||||||||||||
| DOB: February 9, 1961 | Tampa, Florida | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Yankees | Gulf Coast (R) | Yankees | Coach | ||||||||||
| 2004* | Battle Creek | Midwest (A) | Yankees | 31 | * | * | * | * | * | 13 | 18 | .419 | ||
| 2003 | Battle Creek | Midwest (A) | Yankees | 137 | 6 | 13 | 116 | .66 | 32 | 73 | 64 | 533 | ||
| Playoff Qualifier | ||||||||||||||
| 2002 | Tampa | Florida State (A+) | Yankees | 133 | 2 | 12 | 99 | .65 | 24 | 77 | 62 | .534 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | Greensboro | South Atlantic (A) | Yankees | 140 | 7 | 13 | 186 | .66 | 30 | 70 | 70 | .500 | ||
| 2000* | Cedar Rapids | Midwest (A) | Angels | 25 | * | * | * | * | * | 12 | 13 | .480 | ||
| 1999 | Cedar Rapids | Midwest (A) | Angels | 138 | 21 | 7 | 215 | .71 | 37 | 61 | 77 | .442 | ||
| 1998 | Vancouver | Pacific Coast (AAA) | Angels | 143 | 16 | 5 | 167 | .61 | 40 | 53 | 90 | .371 | ||
| 1997 | Midland | Texas (AA) | Angels | 139 | 18 | 7 | 130 | .54 | 49 | 64 | 75 | .460 | ||
| 1996 | Lake Elsinore | California (A+) | Angels | 140 | 7 | 5 | 181 | .62 | 50 | 75 | 65 | .536 | ||
| Playoff Qualifier | ||||||||||||||
| 1995 | Lake Elsinore | California (A+) | Angels | 139 | 5 | 8 | 176 | .65 | 41 | 82 | 57 | .590 | ||
| Playoff Qualifier | ||||||||||||||
| 1994 | Lake Elsinore | California (A+) | Angels | 136 | 14 | 21 | 205 | .68 | 51 | 65 | 71 | .478 | ||
| 1993 | Cedar Rapids | Midwest (A) | Angels | 134 | 11 | 13 | 201 | .66 | 64 | 54 | 80 | .403 | ||
| 1992-93 | Obregon | Mexican Pacific (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1992 | Quad City | Midwest (A) | Angels | 137 | 18 | 7 | 229 | .66 | 111 | 91 | 46 | .664 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1991 | Quad City | Midwest (A) | Angels | 137 | 9 | 17 | 186 | .63 | 39 | 74 | 63 | .540 | ||
| 1990 | Quad City | Midwest (A) | Angels | Coach | ||||||||||
| 1988-89 | ||||||||||||||
| 1983-87 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 14 Seasons | 1709 | 134 | 128 | 2091 | .65 | 568 | 864 | 851 | .504 | ||||
| Coach | 2 Seasons | |||||||||||||
| Winter | 1 Season | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 14 (16) Seasons | 1709 | 134 | 128 | 2091 | .65 | 568 | 864 | 851 | .504 | ||||
|
|
||||||||||||||
|
*Seoane shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2004 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Joppie |
| Magallanes | Money | Mosiello | Perezchica | Powell |
| Ready | Roadcap | Seoane | Subero | Walbeck |
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| 2000 Midwest League Managers | ||||
|---|---|---|---|---|
| Benavides | Boykin | Cliburn | Colbert | Fields |
| Jorn | Lawless | McFarland | Money | Morman |
| Pedrique | Seoane | Sorg | Terrell | Thurman |
| 1999 Midwest League Managers | ||||
|---|---|---|---|---|
| Acosta | Benavides | Brumley | Capra | Fields |
| Marzan | Money | Pedrique | Renteria | Roadcap |
| Rojas | Rupp | Seoane | Simonds | |
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| 1992 Midwest League Managers | ||||
|---|---|---|---|---|
| Berry | Champion | Colbert | Curry | Dwyer |
| Francona | Krenchicki | Leary | Poquette | Roadcap |
| Scott | Seoane | Stein | Youngblood | |
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.