| MWLguide.com | History | Managers | Dan Simonds | |
| Managers: | Index | |
Midwest League ManagersDan SimondsThree Midwest League seasons:
Playing Career
Management styleSimond's Fort Wayne team was super-aggressive on the basepaths. Except for that, he seems to have been pretty conventional during his professional managing career. |
New 9jan99 Changed 20jan08 Major Change 7dec07 |
Daniel Simonds |
||||||||||||||
| DOB: February 7, 1965 | Boston, Massachusetts | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Miami (Ohio) | Mid-America (Collegiate) | Redhawks | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 2006 | Miami (Ohio) | Mid-America (Collegiate) | Redhawks | 58 | --- | --- | --- | --- | --- | 33 | 25 | .630 | ||
| 2005 | Xavier | Atlantic 10 (Collegiate) | Musketeers | 56 | --- | --- | --- | --- | --- | 19 | 37 | .328 | ||
| 2004 | Miami (Ohio) | Mid-America (Collegiate) | Redhawks | Coach | ||||||||||
| 2003 | Miami (Ohio) | Mid-America (Collegiate) | Redhawks | Coach | ||||||||||
| 2002 | Miami (Ohio) | Mid-America (Collegiate) | Redhawks | Coach | ||||||||||
| 2001 | Miami (Ohio) | Mid-America (Collegiate) | Redhawks | Coach | ||||||||||
| 2000 | Miami (Ohio) | Mid-America (Collegiate) | Redhawks | Coach | ||||||||||
| 1999 | Fort Wayne | Midwest (A) | Padres | 140 | 2 | 13 | 325 | .69 | 44 | 61 | 79 | .436 | ||
| 1998 | Clinton | Midwest (A) | Padres | Coach | ||||||||||
| 1997 | Clinton | Midwest (A) | Padres | Coach | ||||||||||
| 1996 | Bluefield | Appalachian (R+) | Orioles | Coach | ||||||||||
| 1995 | Lethbridge | Pioneer (R+) | Independent | 72 | 5 | 8 | 144 | .68 | 22 | 25 | 47 | .347 | ||
| 1994 | Chicago | National (ML) | Cubs | Bullpen Catcher | ||||||||||
| 1993 | Chicago | National (ML) | Cubs | Bullpen Catcher | ||||||||||
| 1992 | Chicago | National (ML) | Cubs | Bullpen Catcher | ||||||||||
| 1987-91 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 3 Seasons | |||||||||||||
| Minors | 2 Seasons | 212 | 7 | 21 | 469 | .69 | 66 | 86 | 126 | .406 | ||||
| Coach | 2 Seasons | |||||||||||||
| College | 2 Seasons | 114 | --- | --- | --- | --- | --- | 52 | 62 | .456 | ||||
| Coach | 5 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 4 (14) Seasons | 326 | 7 | 21 | 469 | .69 | 66 | 138 | 188 | .423 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1999 Midwest League Managers | ||||
|---|---|---|---|---|
| Acosta | Benavides | Brumley | Capra | Fields |
| Marzan | Money | Pedrique | Renteria | Roadcap |
| Rojas | Rupp | Seoane | Simonds | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.