| MWLguide.com | History | Managers | Rick Stelmaszek | |
| Managers: | Index | |
|
|
Midwest League ManagersRich StelmaszekRickThree Midwest League seasons:
Playing Career
Management styleAn interesting, quite controlling, manager. Stelmaszek didn't much like intentional passes, and was more likely than most of his contemporaries to leave a pitcher in when he got in a jam. His baserunners only ran in high-percentage situations. He was pretty likely to call for a bunt. Stelly now has the third-longest stint by a major league coach with a single team. |
New 3apr09 Changed 1jan10 Major Change 3apr09 |
|
|
Richard Francis Stelmaszek |
|
||||||||||||
| DOB: October 8, 1948 | Chicago, Illinois | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2009 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 2008 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 2007 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 2006 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 2005 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 2004 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 2003 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 2002 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 2001 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 2000 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1999 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1998 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1997 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1996 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1995 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1994 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1993 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1992 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1991 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1990 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1989 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1988 | Minnesota | American (ML) | Twins | Bullpen Coach | ||||||||||
| 1987 | Minnesota | American (ML) | Twins | Coach | ||||||||||
| 1986 | Minnesota | American (ML) | Twins | Coach | ||||||||||
| 1985 | Minnesota | American (ML) | Twins | Coach | ||||||||||
| 1984 | Minnesota | American (ML) | Twins | Coach | ||||||||||
| 1983 | Minnesota | American (ML) | Twins | Coach | ||||||||||
| 1982 | Minnesota | American (ML) | Twins | Coach | ||||||||||
| 1981 | Minnesota | American (ML) | Twins | Coach | ||||||||||
| 1980 | Wisconsin Rapids | Midwest (A) | Twins | 141 | 45 | 3 | 178 | .78 | 54 | 77 | 64 | .546 | ||
| Playoff Qualifier; Manager of the Year | ||||||||||||||
| 1979 | Wisconsin Rapids | Midwest (A) | Twins | 133 | 47 | 11 | 114 | .75 | 47 | 60 | 72 | .455 | ||
| 1978 | Wisconsin Rapids | Midwest (A) | Twins | 139 | 51 | 12 | 191 | .71 | 44 | 62 | 76 | .449 | ||
| 1968-78 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 28 Seasons | |||||||||||||
| Minors | 3 Seasons | 413 | 143 | 26 | 483 | .75 | 145 | 199 | 212 | .484 | ||||
|
|
||||||||||||||
| Total | 3 (31) Seasons | 413 | 143 | 26 | 483 | .75 | 145 | 199 | 212 | .484 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1980 Midwest League Managers | |||
|---|---|---|---|
| Cato | Emery | Espy | Lett |
| Lund | Martinez | Napier | Stelmaszek |
| 1979 Midwest League Managers | |||
|---|---|---|---|
| Breazeale | Cato | Emery | Espy |
| McLaughlin | Napier | Robson | Stelmaszek |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.