| MWLguide.com | History | Managers | Steve Swisher | |
| Managers: | Index | |
Midwest League ManagersSteve SwisherTwo Midwest League seasons: Playing Career
Management styleIn general, Swisher seems not to like intentional walks, though there were a couple seasons where his pitchers issued quite a few passes. He tends not to let his baserunners run--which is probably good, as they've often been caught stealing. |
New 25feb02 Changed 3jan09 Major Change 18dec07 |
Steven Eugene Swisher |
||||||||||||||
| DOB: August 9, 1951 | Parkersburg, West Virginia | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Reading | Eastern (AA) | Phillies | 142 | 5 | 13 | 164 | .62 | 64 | 69 | 73 | .486 | ||
| 1999-2004 | ||||||||||||||
| 1998 | Ohio Valley | Frontier (Indy) | Redcoats | General Manger | ||||||||||
| 1997* | Ohio Valley | Frontier (Indy) | Redcoats | General Manger | ||||||||||
| 1997* | New Orleans | American Association (AAA) |
Astros | 4 | * | * | * | * | * | * | * | * | ||
| Playoff Qualifier | ||||||||||||||
| 1996 | New York | National (ML) | Mets | Coach | ||||||||||
| 1995 | New York | National (ML) | Mets | Coach | ||||||||||
| 1994 | New York | National (ML) | Mets | Coach | ||||||||||
| 1993 | Binghamton | Eastern (AA) | Mets | 140 | 12 | 6 | 182 | .66 | 50 | 68 | 72 | .486 | ||
| 1992 | Binghamton | Eastern (AA) | Mets | 139 | 22 | 6 | 150 | .58 | 44 | 79 | 59 | .572 | ||
| Playoff Qualifier; Playoff Champion, Manager of the Year | ||||||||||||||
| 1991 | Tidewater | International (AAA) | Mets | 142 | 14 | 45 | 122 | .60 | 61 | 77 | 65 | .542 | ||
| 1990 | Tidewater | International (AAA) | Mets | 146 | 21 | 20 | 147 | .67 | 45 | 79 | 67 | .541 | ||
| 1989 | Jackson | Texas (AA) | Mets | 135 | 26 | 41 | 155 | .66 | 48 | 61 | 74 | .452 | ||
| 1988 | Colorado Springs | Pacific Coast (AAA) | Indians | 139 | 19 | 23 | 145 | .62 | 21 | 62 | 77 | .446 | ||
| 1987* | Buffalo | American Association (AAA) |
Indians | * | * | * | * | * | * | * | * | * | ||
| 1987* | Williamsport | Eastern (AA) | Indians | * | * | * | * | * | * | * | * | * | ||
| 1986 | Waterloo | Midwest (A) | Indians | 140 | 31 | 4 | 192 | .64 | 25 | 78 | 62 | .557 | ||
| Playoff Qualifier; League Champion | ||||||||||||||
| 1985 | Waterloo | Midwest (A) | Indians | 140 | 17 | 12 | 151 | .63 | 28 | 67 | 73 | .479 | ||
| 1984 | ||||||||||||||
| 1973-83 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Coach | 3 Seasons | |||||||||||||
| Minors | 11 Seasons | 1267 | 167 | 170 | 1408 | .63 | 368 | 640 | 622 | .507 | ||||
| Front Office | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 11 (15) Seasons | 1267 | 167 | 170 | 1408 | .63 | 368 | 640 | 622 | .507 | ||||
|
|
||||||||||||||
|
*Swisher shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1986 Midwest League Managers | ||||
|---|---|---|---|---|
| Cuellar | Dusan | Hodge | Kirsch | Lachemann |
| Leppert | Mackanin | Miner | Mull | Nettles |
| Petrocelli | Pitts | Sims | Swisher | |
| 1985 Midwest League Managers | |||
|---|---|---|---|
| Blackwell | Bucci | Dyer | Lachemann |
| Machemer | Mackanin | Mahlberg | Merritt |
| Nettles | Rende | Swisher | Ward |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.