| MWLguide.com | History | Managers | Joe Szekely | |
| Managers: | Index | |
Midwest League ManagersJoe SzekelyFour Midwest League Seasons:
Playing Career
Management styleSzekely has been a fairly conventional manager to this point. He doesn't hand out many intentional walks. He's demonstrated some ability to improve weakly-talented teams. |
New 12jan01 Changed 31mar08 Major Change 31mar08 |
Joseph Szekely |
||||||||||||||
| DOB: June 28, 1961 | Paris, Texas | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Princeton | Appalachian (R+) | Rays | |||||||||||
| 2007 | Vero Beach | Florida State (A+) | Devil Rays | 138 | 8 | 7 | 100 | .59 | 41 | 59 | 79 | .428 | ||
| 2006 | Visalia | California (A+) | Devil Rays | 140 | 2 | 2 | 200 | .67 | 24 | 75 | 65 | .536 | ||
| Playoff Qualifier; Co-Manager of the Year | ||||||||||||||
| 2005 | Southwest Michigan | Midwest (A) | Devil Rays | 139 | 1 | 4 | 208 | .71 | 29 | 72 | 67 | .518 | ||
| 2004 | Kansas City | American (ML) | Royals | Minor League Catching Instructor | ||||||||||
| Playoff Qualifier | ||||||||||||||
| 2003 | Burlington | Midwest (A) | Royals | 138 | 5 | 0 | 171 | .72 | 54 | 64 | 74 | .464 | ||
| 2002 | Burlington | Midwest (A) | Royals | 139 | 4 | 5 | 138 | .57 | 70 | 68 | 71 | .489 | ||
| Playoff Qualifier | ||||||||||||||
| 2001 | Burlington | Midwest (A) | Royals | 134 | 2 | 7 | 151 | .67 | 42 | 55 | 79 | .410 | ||
| 2000 | Charleston, WVA | South Atlantic (A) | Royals | 133 | 5 | 2 | 170 | .67 | 42 | 53 | 80 | .398 | ||
| 1999 | Spokane | Northwest (A-) | Royals | Coach | ||||||||||
| 1998 | Somerset | Atlantic (Indy) | Patriots | Coach | ||||||||||
| 1997 | Colorado | --- (Women) | Silver Bullets | Hitting Coach | ||||||||||
| 1996 | ||||||||||||||
| 1995 | Atlanta | National (ML) | Braves | Minor League Catching Coach | ||||||||||
| 1994 | Atlanta | National (ML) | Braves | Minor League Catching Coach | ||||||||||
| 1993 | Atlanta | National (ML) | Braves | Minor League Catching Coach | ||||||||||
| 1982-92,98 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 7 Seasons | 961 | 27 | 27 | 1138 | .67 | 302 | 446 | 515 | .464 | ||||
| Coach | 5 Seasons | |||||||||||||
| Coach | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 7 (14) Seasons | 961 | 27 | 27 | 1138 | .67 | 302 | 446 | 515 | .464 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2005 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Haley |
| Joppie | Joyce | Magallanes | Powell | Ready |
| Steinmann | Subero | Szekely | Walbeck | |
| 2003 Midwest League Managers | ||||
|---|---|---|---|---|
| Brown | Carter | Claus | Cunningham | Garcia |
| Garrison | Hayes | Jones | Money | Regan |
| Scott | Seoane | Subero | Szekely | |
| 2002 Midwest League Managers | ||||
|---|---|---|---|---|
| Carter | Claus | Garcia | Machemer | Massarelli |
| Money | Phillips | Regan | Schofield | Scott |
| Sheaffer | Szekely | Thurman | Woodson | |
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.