| MWLguide.com | History | Managers | Tommy Thompson | |
| Managers: | Index | |
Midwest League ManagersTommy ThompsonOne Midwest League season:
Playing Career
Management styleThompson's proven quite likely to call for bunts, but is otherwise a fairly conventional manager. |
New 17feb99 Changed 20jan08 Major Change 27dec07 |
Thomas Thompson |
||||||||||||||
| DOB: October 18, 1957 | Oklahoma City, Oklahoma | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Frederick | Carolina (A+) | Orioles | |||||||||||
| 2007 | Frederick | Carolina (A+) | Orioles | 138 | 6 | 5 | 193 | .57 | 65 | 64 | 74 | .464 | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 2006 | Out of Baseball | |||||||||||||
| 2005 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 2004 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 2003 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 2002 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 2001 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 2000 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 1999 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 1998 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 1997 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 1996 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 1995 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 1994 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 1993 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 1992 | Chicago | American (ML) | White Sox | Minor League Catching Instructor | ||||||||||
| 1991 | South Bend | Midwest (A) | White Sox | 136 | 7 | 18 | 329 | .68 | 77 | 69 | 70 | .496 | ||
| 1990 | Utica | New York- Pennsylvania (A-) |
White Sox | 78 | 9 | 14 | 201 | .64 | 29 | 31 | 47 | .397 | ||
| 1989 | Birmingham | Southern (AA) | White Sox | Coach | ||||||||||
| 1979-88 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 3 Seasons | 352 | 22 | 37 | 723 | .64 | 171 | 164 | 191 | .462 | ||||
| Coach | 15 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 3 (18) Seasons | 352 | 22 | 37 | 723 | .64 | 171 | 164 | 191 | .462 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.