| MWLguide.com | History | Managers | Gary Thurman | |
| Managers: | Index | |
Midwest League ManagersGary ThurmanThree Midwest League seasons: Playing Career
Management styleThurman's a very conventional manager. In 2001, with a team of speedsters, he let them run at will. |
New 24jan00 Changed 30mar08 Major Change 30mar08 |
Gary Montez Thurman |
||||||||||||||
| DOB: November 12, 1964 | Indianapolis, Indiana | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Cleveland | American (ML) | Indians | Minor League Outfield/Baserunning Coordinator | ||||||||||
| 2007 | Seattle | American (ML) | Mariners | Minor League Outfield Coordinator | ||||||||||
| 2006 | Inland Empire | California (A+) | Mariners | 140 | 3 | 11 | 199 | .57 | 48 | 72 | 68 | .514 | ||
| Playoff Qualifier; Playoff Champion, (Co)Manager of the Year | ||||||||||||||
| 2005 | San Antonio | Texas (AA) | Mariners | Coach | ||||||||||
| 2004 | San Antonio | Texas (AA) | Mariners | Hitting Coach | ||||||||||
| 2003 | Tacoma | Pacific Coast (AAA) | Mariners | Coach | ||||||||||
| 2002 | Peoria | Arizona (Fall) | Cooperative | Coach | ||||||||||
| 2002 | Wisconsin | Midwest (A) | Mariners | 139 | 7 | 16 | 206 | .60 | 32 | 53 | 86 | .381 | ||
| 2001 | Wisconsin | Midwest (A) | Mariners | 136 | 4 | 17 | 343 | .71 | 40 | 84 | 52 | .618 | ||
| Playoff Qualifier | ||||||||||||||
| 2000 | Wisconsin | Midwest (A) | Mariners | 138 | 8 | 21 | 249 | .66 | 48 | 78 | 60 | .565 | ||
| Playoff Qualifier | ||||||||||||||
| 1999 | Mariners | Arizona (R) | Mariners | 56 | 0 | 3 | 121 | .64 | 20 | 32 | 24 | .571 | ||
| Co-Manager of the Year | ||||||||||||||
| 1983-98 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 5 Seasons | 609 | 22 | 68 | 1118 | .65 | 188 | 319 | 290 | .524 | ||||
| Coach | 4 Seasons | |||||||||||||
| Coach | 2 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 5 (10) Seasons | 609 | 22 | 68 | 1118 | .65 | 188 | 319 | 290 | .524 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2002 Midwest League Managers | ||||
|---|---|---|---|---|
| Carter | Claus | Garcia | Machemer | Massarelli |
| Money | Phillips | Regan | Schofield | Scott |
| Sheaffer | Szekely | Thurman | Woodson | |
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| 2000 Midwest League Managers | ||||
|---|---|---|---|---|
| Benavides | Boykin | Cliburn | Colbert | Fields |
| Jorn | Lawless | McFarland | Money | Morman |
| Pedrique | Seoane | Sorg | Terrell | Thurman |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.