| MWLguide.com | History | Managers | Tim Tolman | |
| Managers: | Index | |
Midwest League ManagersTim TolmanOne Midwest League season:
Playing Career
Management styleWhen Tolman was managing, his teams issued quite a few intentional passes, were fairly likely to bunt, and were decidely unsuccessful on the basepaths. |
New 17feb99 Changed 25apr08 Major Change 25apr08 |
Timothy Lee Tolman |
||||||||||||||
| DOB: April 20, 1956 | Santa Monica, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Washington | National (ML) | Nationals | Third Base Coach | ||||||||||
| 2007 | Washington | National (ML) | Nationals | Third Base Coach | ||||||||||
| 2006 | Cleveland | American (ML) | Indians | Minor League Field Coordinator | ||||||||||
| 2005 | Cleveland | American (ML) | Indians | Minor League Field Coordinator | ||||||||||
| 2004 | Cleveland | American (ML) | Indians | Minor League Field Coordinator | ||||||||||
| 2003 | Cleveland | American (ML) | Indians | Minor League Field Coordinator | ||||||||||
| 2002 | Houston | National (ML) | Astros | Scouting Supervisor/West | ||||||||||
| 2001 | Houston | National (ML) | Astros | Scouting Supervisor/West | ||||||||||
| 2000 | Houston | National (ML) | Astros | Scouting Supervisor/West | ||||||||||
| 1999 | Houston | National (ML) | Astros | Scout | ||||||||||
| 1998 | Houston | National (ML) | Astros | Scout | ||||||||||
| 1997 | Houston | National (ML) | Astros | Scout | ||||||||||
| 1996 | Tucson | Pacific Coast (AAA) | Astros | 144 | 7 | 38 | 178 | .58 | 32 | 70 | 74 | .486 | ||
| 1995-96 | Magallanes | Venezuelan (Winter) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 1995 | Jackson | Texas (AA) | Astros | 135 | 8 | 36 | 152 | .51 | 47 | 62 | 73 | .459 | ||
| 1994 | Osceola | Florida State (A+) | Astros | 135 | 7 | 35 | 214 | .64 | 38 | 46 | 89 | .341 | ||
| 1993-94 | Magallanes | Venezuelan (--) | Winter | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1993 | Osceola | Florida State (A+) | Astros | 130 | 6 | 42 | 244 | .57 | 24 | 56 | 74 | .431 | ||
| 1992 | Asheville | South Atlantic (A) | Astros | 140 | 8 | 22 | 205 | .64 | 13 | 74 | 66 | .529 | ||
| 1991 | Burlington | Midwest (A) | Astros | 137 | 7 | 21 | 181 | .64 | 31 | 67 | 70 | .489 | ||
| 1990 | ||||||||||||||
| 1978-89 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 4 Seasons | |||||||||||||
| Coach | 1 Season | |||||||||||||
| Minors | 6 Seasons | 821 | 43 | 194 | 1174 | .60 | 185 | 375 | 446 | .457 | ||||
| Scout | 6 Seasons | |||||||||||||
| Winter | 2 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
|
|
||||||||||||||
| Total | 6 (17) Seasons | 821 | 43 | 194 | 1174 | .60 | 185 | 375 | 446 | .457 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1991 Midwest League Managers | |||||
|---|---|---|---|---|---|
| Breeden | Derksen | Dubee | Funk | Hayes | Jones |
| Kelly | Leary | Lepel | Little | Miscik | Mull |
| Ramsey | Seoane | Thompson | Tolman | ||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.