| MWLguide.com | History | Managers | Carlos Tosca | |
| Managers: | Index | |
Midwest League ManagersCarlos ToscaOne Midwest League season:
Playing Career
Management styleTosca's been working in baseball a long time, and his practices have varied, partly because minor league practices have changed and partly because he makes adjustments for his talent. That said: He's been more likely than most managers to issue intentional walks, and until he reached the big leagues he liked to call for sac bunts. |
New 2jan99 Changed 23apr08 Major Change 23apr08 |
Carlos Tosca |
||||||||||||||
| DOB: September 29, 1953 | Pinar Del Rio, Cuba | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Florida | National (ML) | Marlins | Bench Coach | ||||||||||
| 2007 | Florida | National (ML) | Marlins | Bench Coach | ||||||||||
| 2006 | Arizona | National (ML) | Diamondbacks | Third Base Coach | ||||||||||
| 2005 | Arizona | National (ML) | Diamondbacks | Third Base Coach | ||||||||||
| 2004* | Toronto | American (ML) | Blue Jays | 111 | * | * | * | * | * | 47 | 64 | .423 | ||
| 2003 | Toronto | American (ML) | Blue Jays | 162 | 14 | 46 | 62 | .58 | 11 | 86 | 76 | .531 | ||
| 2002* | Toronto | American (ML) | Blue Jays | 109 | * | * | * | * | * | 58 | 51 | .532 | ||
| 2002* | Toronto | American (ML) | Blue Jays | Third Base Coach | ||||||||||
| 2001 | Richmond | International (AAA) | Braves | 144 | 3 | 52 | 158 | .55 | 62 | 68 | 76 | .472 | ||
| 2000 | Arizona | National (ML) | Diamondbacks | Bench Coach | ||||||||||
| 1999 | Arizona | National (ML) | Diamondbacks | Bench Coach | ||||||||||
| 1998 | Arizona | National (ML) | Diamondbacks | Bench Coach | ||||||||||
| 1997 | Charlotte | International (AAA) | Marlins | 141 | 6 | 32 | 177 | .71 | 54 | 76 | 65 | .539 | ||
| Playoff Qualifier | ||||||||||||||
| 1996 | Portland | Eastern (AA) | Marlins | 141 | 12 | 37 | 254 | .60 | 52 | 83 | 58 | .589 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1995 | Portland | Eastern (AA) | Marlins | 142 | 6 | 41 | 204 | .69 | 63 | 86 | 56 | .606 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1994 | Portland | Eastern (AA) | Marlins | 141 | 5 | 44 | 172 | .58 | 54 | 60 | 81 | .426 | ||
| 1993 | Kane County | Midwest (A) | Marlins | 137 | 9 | 34 | 212 | .60 | 46 | 75 | 62 | .547 | ||
| 1992 | Marlins | Gulf Coast (R) | Marlins | 60 | 3 | 8 | 110 | .67 | 21 | 33 | 27 | .550 | ||
| 1991 | Baseball City | Florida State (A+) | Royals | 131 | 8 | 36 | 315 | .67 | 62 | 62 | 69 | .473 | ||
| 1990 | Royals | Gulf Coast (R) | Royals | 64 | 0 | 16 | 151 | .69 | 19 | 25 | 38 | .397 | ||
| 1989 | Royals | Gulf Coast (R) | Royals | 63 | 2 | 12 | 135 | .68 | 23 | 35 | 28 | .556 | ||
| 1988 | Royals | Gulf Coast (R) | Royals | 64 | 4 | 21 | 161 | .71 | 22 | 39 | 24 | .619 | ||
| Playoff Qualifier | ||||||||||||||
| 1987 | ||||||||||||||
| 1986 | Yankees | Gulf Coast (R) | Yankees | Coach | ||||||||||
| 1985 | Yankees | Gulf Coast (R) | Yankees | 62 | 13 | 6 | 162 | .67 | 21 | 43 | 18 | .705 | ||
| Best Record, League Champion, Manager of the Year | ||||||||||||||
| 1984 | Greensboro | South Atlantic (A) | Yankees | 144 | 39 | 26 | 285 | .79 | 24 | 75 | 69 | .521 | ||
| Playoff Qualifier | ||||||||||||||
| 1983 | Greensboro | South Atlantic (A) | Yankees | 144 | 19 | 16 | 216 | .68 | 35 | 73 | 81 | .507 | ||
| 1982 | Yankees | Gulf Coast (R) | Yankees | 63 | 16 | 4 | 137 | .73 | 12 | 42 | 21 | .667 | ||
| Best Record, League Champion | ||||||||||||||
| 1981 | Yankees | Gulf Coast (R) | Yankees | 59 | 8 | 5 | 89 | .62 | 33 | 30 | 29 | .508 | ||
| 1980 | Yankees | Gulf Coast (R) | Yankees | 62 | 6 | 16 | 126 | .77 | 51 | 27 | 35 | .435 | ||
| 1979 | Oneonta | New York- Pennsylvania (A-) |
Yankees | Coach | ||||||||||
| 1978 | Oneonta | New York- Pennsylvania (A-) |
Yankees | Coach | ||||||||||
|
|
||||||||||||||
| Majors | 3 Seasons | 382 | 14 | 46 | 62 | .58 | 11 | 191 | 191 | .500 | ||||
| Coach | 7 Seasons | |||||||||||||
| Minors | 17 Seasons | 1762 | 159 | 406 | 3064 | .67 | 654 | 932 | 837 | .527 | ||||
| Coach | 3 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 20 (30) Seasons | 2144 | 173 | 452 | 3126 | .67 | 665 | 1123 | 1028 | .522 | ||||
|
|
||||||||||||||
|
*Tosca shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1993 Midwest League Managers | ||||
|---|---|---|---|---|
| Bundy | Dillard | Dwyer | Franklin | Jirschele |
| Jones | Krenchicki | Lezcano | Mull | Ramsey |
| Roadcap | Romero | Seoane | Tosca | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.