| MWLguide.com | History | Managers | Jim Tracy | |
| Managers: | Index | |
Midwest League ManagersJim TracyTwo Midwest League seasons: Playing Career
Management styleAt all levels, Tracy's been a very conventional manager. |
New 24jan01 Changed 20jan08 Major Change 8jan08 |
James Edwin Tracy |
||||||||||||||
| DOB: December 31, 1955 | Hamilton, Ohio | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2007 | Pittsburgh | National (ML) | Pirates | 162 | 4 | 55 | 98 | .61 | 60 | 68 | 94 | .420 | ||
| 2006 | Pittsburgh | National (ML) | Pirates | 162 | 2 | 62 | 91 | .75 | 62 | 67 | 95 | .414 | ||
| 2005 | Los Angeles | National (ML) | Dodgers | 162 | 6 | 34 | 93 | .62 | 57 | 71 | 91 | .438 | ||
| 2004 | Los Angeles | National (ML) | Dodgers | 162 | 2 | 47 | 143 | .72 | 69 | 93 | 69 | .574 | ||
| Division Champion | ||||||||||||||
| 2003 | Los Angeles | National (ML) | Dodgers | 162 | 3 | 35 | 116 | .69 | 71 | 85 | 77 | .525 | ||
| 2002 | Los Angeles | National (ML) | Dodgers | 162 | 4 | 45 | 133 | .72 | 67 | 92 | 70 | .568 | ||
| 2001 | Los Angeles | National (ML) | Dodgers | 162 | 3 | 37 | 131 | .69 | 57 | 86 | 76 | .531 | ||
| 2000 | Los Angeles | National (ML) | Dodgers | Bench Coach | ||||||||||
| 1999 | Los Angeles | National (ML) | Dodgers | Dugout Coach | ||||||||||
| 1998 | Montreal | National (ML) | Expos | Dugout Coach | ||||||||||
| 1997 | Montreal | National (ML) | Expos | Dugout Coach | ||||||||||
| 1996 | Montreal | National (ML) | Expos | Dugout Coach | ||||||||||
| 1995 | Montreal | National (ML) | Expos | Dugout Coach | ||||||||||
| 1994 | Ottawa | International (AAA) | Expos | 142 | 6 | 42 | 148 | .66 | 38 | 70 | 72 | .493 | ||
| 1993-94 | Navojoa | Mexican (Winter) | --- | 67 | --- | --- | --- | --- | --- | 36 | 31 | .537 | ||
| Playoff Qualifier | ||||||||||||||
| 1993 | Harrisburg | Eastern (AA) | Expos | 138 | 8 | 19 | 260 | .72 | 44 | 94 | 44 | .681 | ||
| Best Record, Playoff Qualifier, League Champion, Manager of the Year | ||||||||||||||
| 1992 | Cincinnati | National (ML) | Reds | Minor League Field Coordinator | ||||||||||
| 1991 | Chattanooga | Southern (AA) | Reds | 144 | 19 | 30 | 168 | .62 | 55 | 72 | 72 | .500 | ||
| 1990 | Chattanooga | Southern (AA) | Reds | 144 | 20 | 37 | 146 | .64 | 59 | 66 | 78 | .458 | ||
| 1989 | Chattanooga | Southern (AA) | Reds | 140 | 17 | 36 | 142 | .67 | 35 | 58 | 81 | .417 | ||
| 1988 | Peoria | Midwest (A) | Cubs | 140 | 23 | 29 | 251 | .69 | 43 | 70 | 70 | .500 | ||
| 1987 | Peoria | Midwest (A) | Cubs | 140 | 18 | 32 | 242 | .72 | 41 | 71 | 69 | .507 | ||
| 1985-86 | ||||||||||||||
| 1977-84 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Front Office | 1 Season | |||||||||||||
| Majors | 7 Seasons | 1134 | 24 | 315 | 805 | .69 | 443 | 562 | 572 | .496 | ||||
| Coach | 6 Seasons | |||||||||||||
| Minors | 7 Seasons | 988 | 111 | 225 | 1357 | .68 | 315 | 501 | 486 | .508 | ||||
| Winter Leagues | 1 Season | 67 | --- | --- | --- | --- | --- | 36 | 31 | .537 | ||||
|
|
||||||||||||||
| Total | 14 (21) Seasons | 2189 | 135 | 540 | 2162 | .68 | 758 | 1099 | 1089 | .502 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1988 Midwest League Managers | ||||
|---|---|---|---|---|
| Albert | Bannister | Bolek | Bombard | DeJohn |
| Dillard | Evers | Gardenhire | Hodge | Little |
| Nettles | Poldberg | Rodriguez | Sweet | Tracy |
| 1987 Midwest League Managers | |||
|---|---|---|---|
| Adams | Berry | Cuellar | Evers |
| Hodge | Kirsch | Leppert | Miner |
| Nettles | Pitts | Rodriguez | Tracy |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.