| MWLguide.com | History | Managers | Gary Varsho | |
| Managers: | Index | |
|
|
Midwest League ManagersGary VarshoTwo Midwest League seasons: Playing Career
Management styleExcept that he rather liked the bunt, Varsho was a conventional minor league manager. |
New 1apr98 Changed 31aug10 Major Change 2apr09 |
|
|
Gary Andrew Varsho |
|
||||||||||||
| DOB: June 20, 1961 | Marshfield, Wisconsin | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Pittsburgh | National (ML) | Pirates | Bench Coach | ||||||||||
| 2008 | Pittsburgh | National (ML) | Pirates | Bench Coach | ||||||||||
| 2007 | Cleveland | American (ML) | Indians | Minor League Outfield/Baserunning Coordinator | ||||||||||
| 2006 | Philadelphia | National (ML) | Phillies | Bench Coach | ||||||||||
| 2005 | Philadelphia | National (ML) | Phillies | Bench Coach | ||||||||||
| 2004* | Philadelphia | National (ML) | Phillies | 2 | 1 | 1 | .500 | |||||||
| 2004* | Philadelphia | National (ML) | Phillies | Dugout Coach | ||||||||||
| 2003 | Philadelphia | National (ML) | Phillies | Dugout Coach | ||||||||||
| 2002 | Philadelphia | National (ML) | Phillies | Bench Coach | ||||||||||
| 2001 | Reading | Eastern (AA) | Phillies | 142 | 8 | 22 | 175 | .70 | 48 | 77 | 65 | .542 | ||
| Playoff Qualifier; League Co-Champion | ||||||||||||||
| 2000 | Reading | Eastern (AA) | Phillies | 142 | 4 | 16 | 149 | .66 | 68 | 85 | 57 | .599 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1999 | Reading | Eastern (AA) | Phillies | 142 | 9 | 21 | 241 | .68 | 81 | 73 | 69 | .514 | ||
| 1998 | Wisconsin | Midwest (A) | Mariners | 137 | 1 | 17 | 278 | .72 | 65 | 72 | 65 | .526 | ||
| Playoff Qualifier | ||||||||||||||
| 1997 | Wisconsin | Midwest (A) | Mariners | 139 | 2 | 23 | 192 | .53 | 58 | 76 | 63 | .547 | ||
| Playoff Qualifier | ||||||||||||||
| 1996 | ||||||||||||||
| 1982-95 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Majors | 1 Season | 2 | 1 | 1 | .500 | |||||||||
| Coach | 6 Seasons | |||||||||||||
| Minors | 5 Seasons | 702 | 24 | 99 | 1035 | .66 | 320 | 383 | 319 | .546 | ||||
| Coach | 1 Season | |||||||||||||
|
|
||||||||||||||
| Total | 6 (12) Seasons | 704 | 24 | 99 | 1035 | .66 | 320 | 384 | 320 | .545 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 1998 Midwest League Managers | ||||
|---|---|---|---|---|
| Amaro | Bustabad | De Armas | Fields | Gardner |
| Herold | LeVasseur | Marzan | Money | Rojas |
| Shireman | Templeton | Varsho | Wellman | |
|
|
||||
| 1997 Midwest League Managers | ||||
| Acta | Amaro | Boulanger | Cunningham | Fields |
| Gardner | Herold | Jones | LeVasseur | Mendoza |
| Salazar | Scott | Varsho | Wellman | |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.