| MWLguide.com | History | Managers | Matt Walbeck | |
| Managers: | Index | |
Midwest League ManagersMatt WalbeckThree Midwest League seasons:
Playing Career
Management styleWalbeck's a slightly conservative manager. There's nothing remarkable about his tactical decisions. |
New 31mar06 Changed 20jan08 Major Change 9jan08 |
Matthew Walbeck |
||||||||||||||
| DOB: October 2, 1969 | Sacramento, California | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2008 | Texas | American (ML) | Rangers | Third Base Coach | ||||||||||
| 2007 | Erie | Eastern (AA) | Tigers | 140 | 12 | 19 | 154 | .67 | 51 | 81 | 59 | .579 | ||
| Playoff Qualifier; Manager of the Year | ||||||||||||||
| 2006 | West Michigan | Midwest (A) | Tigers | 137 | 6 | 12 | 175 | .70 | 26 | 89 | 48 | .650 | ||
| Best Record, Playoff Qualifier; League Champion, Manager of the Year | ||||||||||||||
| 2005 | West Michigan | Midwest (A) | Tigers | 140 | 5 | 14 | 170 | .65 | 49 | 73 | 67 | .521 | ||
| Playoff Qualifier | ||||||||||||||
| 2004 | West Michigan | Midwest (A) | Tigers | 139 | 5 | 14 | 181 | .65 | 45 | 69 | 70 | .496 | ||
| Playoff Qualifier; League Champion | ||||||||||||||
| 1987-2003 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 4 Seasons | 556 | 28 | 59 | 680 | .67 | 171 | 312 | 244 | .561 | ||||
|
|
||||||||||||||
| Total | 4 Seasons | 556 | 28 | 59 | 680 | .67 | 171 | 312 | 244 | .561 | ||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. |
||||||||||||||
| 2006 Midwest League Managers | ||||
|---|---|---|---|---|
| Barnes | Davis | Fox | Gabella | Gardner |
| Haley | Horner | Joyce | Magallanes | Mitchell |
| Nieckula | Ready | Smith | Walbeck | |
| 2005 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Haley |
| Joppie | Joyce | Magallanes | Powell | Ready |
| Steinmann | Subero | Szekely | Walbeck | |
| 2004 Midwest League Managers | ||||
|---|---|---|---|---|
| Boles | Cunningham | Gabella | Garcia | Joppie |
| Magallanes | Money | Mosiello | Perezchica | Powell |
| Ready | Roadcap | Seoane | Subero | Walbeck |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.