| MWLguide.com | History | Managers | Jay Ward | |
| Managers: | Index | |
Midwest League ManagersJay WardTwo Midwest League seasons:
Playing Career
Management styleIt would be helpful to have more complete stats for Indy-league teams. When he was working in Organized Ball, Ward was a pretty conservative manager. His baserunners ran a bit less than usual, but their steal success rate was quite high. |
New 27mar02 Changed 20jan08 Major Change 10jan08 |
John Francis Ward |
||||||||||||||
| DOB: September 9, 1938 | Brookfield, Missouri | |||||||||||||
|
|
||||||||||||||
| Year | Team | League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2002* | Schaumburg | Northern (Indy) | Independent | 57 | --- | --- | --- | --- | --- | 23 | 34 | .404 | ||
| 2001 | Quebec | Northern- Eastern (Indy) |
Independent | 91 | - | - | - | - | - | 44 | 47 | .484 | ||
| 2000 | Quebec | Northern- Eastern (Indy) |
Independent | 85 | - | - | - | - | - | 48 | 37 | .565 | ||
| Playoff Qualifier | ||||||||||||||
| 1999 | Quebec | Northern- Eastern (Indy) |
Independent | 86 | - | - | - | - | - | 43 | 43 | .500 | ||
| 1998 | Thunder Bay | Northern (Indy) | Independent | 85 | - | - | - | - | - | 40 | 45 | .471 | ||
| 1997 | Thunder Bay | Northern (Indy) | Independent | 84 | - | - | - | - | - | 36 | 48 | .429 | ||
| 1996* | Thunder Bay | Northern (Indy) | Independent | 57 | - | - | - | - | - | 23 | 34 | .404 | ||
| 1993-95 | ||||||||||||||
| 1992 | Montreal | National (ML) | Expos | Hitting Coach | ||||||||||
| 1991 | Montreal | National (ML) | Expos | Hitting Coach | ||||||||||
| 1990 | Montreal | National (ML) | Expos | Minor League Hitting Instructor | ||||||||||
| 1989 | Williamsport | Eastern (AA) | Mariners | 140 | 19 | 32 | 169 | .65 | 34 | 63 | 77 | .450 | ||
| 1988 | Salem | Carolina (A+) | Pirates | 139 | 11 | 19 | 256 | .74 | 12 | 73 | 66 | .525 | ||
| Playoff Qualifier | ||||||||||||||
| 1987 | New York | American (ML) | Yankees | Hitting Coach | ||||||||||
| 1986 | Vermont | Eastern (AA) | Reds | 140 | 30 | 27 | 180 | .66 | 33 | 77 | 62 | .554 | ||
| Playoff Qualifier; Playoff Champion | ||||||||||||||
| 1985 | Cedar Rapids | Midwest (A) | Reds | 139 | 27 | 14 | 147 | .68 | 26 | 78 | 61 | .561 | ||
| 1984 | Spartanburg | South Atlantic (A) | Phillies | 140 | 11 | 25 | 243 | .75 | 24 | 70 | 70 | .500 | ||
| 1983 | Bend | Northwest (A-) | Phillies | 69 | 7 | 12 | 174 | .73 | 8 | 32 | 37 | .464 | ||
| 1973-82 | Out of Baseball | |||||||||||||
| 1972 | Wisconsin Rapids | Midwest (A) | Twins | 126 | 48 | 21 | 133 | .73 | 33 | 70 | 56 | .556 | ||
| 1956-71 | Playing Career | |||||||||||||
| Playoff Qualifier | ||||||||||||||
|
|
||||||||||||||
| Coach | 3 Seasons | |||||||||||||
| Minors | 7 Seasons | 893 | 153 | 150 | 1302 | .71 | 170 | 463 | 429 | .519 | ||||
| Coach | 1 Season | |||||||||||||
| Independents | 7 Seasons | 545 | - | - | - | - | - | 257 | 288 | .472 | ||||
|
|
||||||||||||||
| Total | 14 (18) Seasons | 1438 | 153 | 150 | 1302 | .71 | 170 | 720 | 717 | .501 | ||||
|
|
||||||||||||||
|
*Ward shared the manager's post on this team. |
||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here.
|
||||||||||||||
| 1985 Midwest League Managers | |||
|---|---|---|---|
| Blackwell | Bucci | Dyer | Lachemann |
| Machemer | Mackanin | Mahlberg | Merritt |
| Nettles | Rende | Swisher | Ward |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.